Country Statistics [Spain]

Top 10 Airlines By Flights
PilotFlights
Alandalus Airlines VA36,099
Anyway Virtual Airlines36,088
Alair Virtual Airlines26,551
youJetAirlines20,318
Cuevanucos Airlines13,379
Air Catalonia12,755
NEWfly Virtual Airlines6,482
Wingavia Cargo5,001
Air Ibiza4,801
Gryphos Airlines3,801
Top 10 Airlines By Profit
PilotProfit
Cuevanucos Airlines2,005,652,713 v$
youJetAirlines1,528,702,815 v$
Alandalus Airlines VA1,283,867,117 v$
Anyway Virtual Airlines1,239,239,705 v$
Wingavia Cargo845,854,583 v$
Alair Virtual Airlines809,348,335 v$
Air Catalonia342,282,131 v$
Voltor VA269,388,266 v$
Gryphos Airlines263,329,892 v$
NEWfly Virtual Airlines190,153,397 v$
Top 10 Airlines By Mile
PilotDistance
Alandalus Airlines VA22,463,233 Nm.
Anyway Virtual Airlines22,150,505 Nm.
Cuevanucos Airlines21,327,235 Nm.
Alair Virtual Airlines16,637,571 Nm.
youJetAirlines16,457,960 Nm.
Air Catalonia8,100,173 Nm.
Wingavia Cargo5,367,247 Nm.
NEWfly Virtual Airlines5,176,837 Nm.
Voltor VA2,472,761 Nm.
Air Ibiza2,389,169 Nm.
Top 10 Airlines By Time
PilotHours
Anyway Virtual Airlines67,757.35 H.
Alandalus Airlines VA65,897.04 H.
Cuevanucos Airlines51,189.63 H.
Alair Virtual Airlines50,732.64 H.
youJetAirlines45,505.02 H.
Air Catalonia24,362.08 H.
NEWfly Virtual Airlines14,408.68 H.
Wingavia Cargo13,987.80 H.
Air Ibiza8,832.00 H.
Voltor VA7,285.44 H.
All Active Airlines Stats (Ordered By Name)
Airline Flights Distance Hours Passengers Cargo Fuel Used Profit
ALBATROSS SERVICIOS AÉREOS 561 194,569 Nm. 729.00 H. 59,029 1,575,019 Kg. 1,599,734 Kg. 8,571,685 v$
AVIOJET 137 168,122 Nm. 417.00 H. 5,632 118,312 Kg. 559,005 Kg. 2,415,218 v$
Air Asturias 814 574,924 Nm. 1,568.30 H. 119,696 4,070,727 Kg. 6,918,071 Kg. 55,220,625 v$
Air BONY 1,583 733,525 Nm. 2,771.00 H. 245,893 11,198,320 Kg. 7,356,369 Kg. 43,150,473 v$
Air Catalonia 12,755 8,100,173 Nm. 24,362.08 H. 1,765,128 101,629,479 Kg. 96,789,225 Kg. 342,282,131 v$
Air Ibiza 4,801 2,389,169 Nm. 8,832.00 H. 421,155 14,865,462 Kg. 25,395,825 Kg. 95,699,460 v$
Air Nubeiro 536 285,163 Nm. 1,003.90 H. 80,783 934,965 Kg. 2,825,428 Kg. 25,028,816 v$
Air Nublo 956 493,950 Nm. 1,570.60 H. 190,574 3,331,754 Kg. 6,221,324 Kg. 46,023,560 v$
Alair Virtual Airlines 26,551 16,637,571 Nm. 50,732.64 H. 3,743,619 86,049,946 Kg. 177,107,046 Kg. 809,348,335 v$
Alandalus Airlines VA 36,099 22,463,233 Nm. 65,897.04 H. 7,099,419 247,242,752 Kg. 305,576,775 Kg. 1,283,867,117 v$
Anyway Virtual Airlines 36,088 22,150,505 Nm. 67,757.35 H. 6,485,292 238,775,968 Kg. 267,451,399 Kg. 1,239,239,705 v$
AviaSky 44 24,271 Nm. 82.60 H. 326 5,101 Kg. 41,515 Kg. 106,038 v$
Babcock España 1 0 Nm. 0.80 H. 3 0 Kg. 16 Kg. 213 v$
BrisaJet Spain 641 335,231 Nm. 1,271.30 H. 93,551 2,817,319 Kg. 3,745,647 Kg. 22,525,627 v$
CARGO&CO 87 31,424 Nm. 154.40 H. 3,985 212,290 Kg. 409,821 Kg. 1,930,304 v$
Canary Airlines 7 1,401 Nm. 8.30 H. 306 3,777 Kg. 4,612 Kg. 19,312 v$
CataloniAir 36 17,249 Nm. 60.90 H. 3,473 83,593 Kg. 191,927 Kg. 588,304 v$
Century Cargo Fly 5 802 Nm. 4.60 H. 236 2,873 Kg. 4,957 Kg. 9,872 v$
Cuevanucos Airlines 13,379 21,327,235 Nm. 51,189.63 H. 3,503,156 95,191,029 Kg. 382,444,360 Kg. 2,005,652,713 v$
Gigahercios Airlines 16 5,999 Nm. 25.00 H. 1,831 60,211 Kg. 53,021 Kg. 264,728 v$
Gryphos Airlines 3,801 2,060,241 Nm. 6,983.60 H. 204,379 11,096,768 Kg. 22,593,444 Kg. 263,329,892 v$
LNO 7 4,711 Nm. 12.10 H. 1,302 1,036 Kg. 24,174 Kg. 139,511 v$
La Fundacion 312 120,500 Nm. 460.40 H. 31,697 789,636 Kg. 1,163,734 Kg. 7,293,253 v$
Lagunair Virtual 614 572,467 Nm. 1,999.00 H. 101,857 1,474,314 Kg. 5,439,361 Kg. 24,989,354 v$
MundoAirlines 4 8,896 Nm. 21.00 H. 1,458 45,723 Kg. 107,925 Kg. 354,124 v$
NEWfly Virtual Airlines 6,482 5,176,837 Nm. 14,408.68 H. 1,138,481 78,230,370 Kg. 77,020,177 Kg. 190,153,397 v$
Nessu Airlines 110 45,033 Nm. 142.80 H. 9,331 86,881 Kg. 275,218 Kg. 3,430,662 v$
PePaOlé 658 892,937 Nm. 1,939.60 H. 89,838 1,980,983 Kg. 14,914,476 Kg. 122,493,823 v$
PropAirlines 175 104,716 Nm. 314.80 H. 33,748 1,819,734 Kg. 1,834,532 Kg. 4,347,897 v$
REUS Airlines 445 128,996 Nm. 667.50 H. 29,568 189,056 Kg. 667,695 Kg. 2,539,112 v$
Ryback FunAir 1,048 785,633 Nm. 2,182.20 H. 176,580 5,805,435 Kg. 10,446,606 Kg. 52,611,895 v$
SkyLink 230 261,520 Nm. 791.80 H. 31,921 636,842 Kg. 3,122,639 Kg. 17,656,474 v$
StarFly 971 783,281 Nm. 2,036.90 H. 35,626 64,127,998 Kg. 16,661,548 Kg. 49,378,521 v$
Taurus Iberus VA 3 1,354 Nm. 9.00 H. 20 139 Kg. 1,604 Kg. 990 v$
Titus Air 45 15,173 Nm. 69.90 H. 2,712 82,606 Kg. 80,410 Kg. 355,726 v$
Tramuntana AirLines 47 22,659 Nm. 79.70 H. 2,856 121,829 Kg. 158,809 Kg. 761,748 v$
Ultra Aviation 4 1,196 Nm. 5.00 H. 684 2,456 Kg. 9,808 Kg. 66,832 v$
VERANIAIR S.A. 90 9,451 Nm. 57.90 H. 2,877 80,969 Kg. 84,753 Kg. 172,923 v$
Voltor VA 3,246 2,472,761 Nm. 7,285.44 H. 332,247 17,333,955 Kg. 29,824,690 Kg. 269,388,266 v$
Vuélame 14 5,189 Nm. 21.10 H. 340 10,413 Kg. 39,384 Kg. 382,185 v$
Wingavia Cargo 5,001 5,367,247 Nm. 13,987.80 H. 0 122,402,425 Kg. 90,975,299 Kg. 845,854,583 v$
Xtreme airline 1,639 361,638 Nm. 1,781.70 H. 70,385 1,090,552 Kg. 1,657,183 Kg. 14,932,058 v$
ZUPEAIRLINE 14 4,317 Nm. 19.70 H. 2,259 6,805 Kg. 46,217 Kg. 356,383 v$
youJetAirlines 20,318 16,457,960 Nm. 45,505.02 H. 4,862,768 207,409,363 Kg. 283,425,372 Kg. 1,528,702,815 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1