Country Statistics [Spain]

Top 10 Airlines By Flights
PilotFlights
Alandalus Airlines VA37,835
Anyway Virtual Airlines36,963
Alair Virtual Airlines26,551
youJetAirlines20,722
Cuevanucos Airlines14,010
Air Catalonia12,766
NEWfly Virtual Airlines6,547
Wingavia Cargo5,230
Air Ibiza5,123
Voltor VA4,240
Top 10 Airlines By Profit
PilotProfit
Cuevanucos Airlines2,126,136,613 v$
youJetAirlines1,545,738,808 v$
Alandalus Airlines VA1,432,647,544 v$
Anyway Virtual Airlines1,294,084,866 v$
Wingavia Cargo860,654,875 v$
Alair Virtual Airlines809,348,335 v$
Air Catalonia342,458,447 v$
Voltor VA307,198,465 v$
Chatarras276,016,650 v$
NEWfly Virtual Airlines193,122,541 v$
Top 10 Airlines By Mile
PilotDistance
Alandalus Airlines VA23,951,224 Nm.
Anyway Virtual Airlines22,820,007 Nm.
Cuevanucos Airlines22,622,833 Nm.
youJetAirlines16,749,843 Nm.
Alair Virtual Airlines16,637,571 Nm.
Air Catalonia8,105,225 Nm.
Wingavia Cargo5,522,620 Nm.
NEWfly Virtual Airlines5,213,202 Nm.
Voltor VA3,200,583 Nm.
Air Ibiza2,545,270 Nm.
Top 10 Airlines By Time
PilotHours
Anyway Virtual Airlines69,694.35 H.
Alandalus Airlines VA69,550.84 H.
Cuevanucos Airlines54,208.13 H.
Alair Virtual Airlines50,732.64 H.
youJetAirlines46,282.79 H.
Air Catalonia24,376.88 H.
NEWfly Virtual Airlines14,527.78 H.
Wingavia Cargo14,439.60 H.
Voltor VA9,575.51 H.
Air Ibiza9,350.70 H.
All Active Airlines Stats (Ordered By Name)
Airline Flights Distance Hours Passengers Cargo Fuel Used Profit
ALBATROSS SERVICIOS AREOS 678 245,505 Nm. 922.80 H. 69,752 2,432,380 Kg. 2,059,571 Kg. 10,443,465 v$
AMI AIR 276 543,480 Nm. 1,389.10 H. 57,580 842,157 Kg. 10,351,543 Kg. 28,457,369 v$
AVIACO 100 59,484 Nm. 239.80 H. 9,043 107,978 Kg. 332,433 Kg. 1,320,087 v$
AVIOJET 400 479,292 Nm. 1,211.66 H. 40,591 883,167 Kg. 3,644,918 Kg. 18,603,414 v$
Aero Virtual JP74 Airlines 90 45,421 Nm. 162.10 H. 22,256 92,671 Kg. 551,742 Kg. 1,586,761 v$
Air Asturias 858 613,714 Nm. 1,668.10 H. 126,680 4,200,364 Kg. 7,340,403 Kg. 57,601,836 v$
Air BONY 1,710 832,610 Nm. 3,073.50 H. 267,915 11,505,844 Kg. 8,047,520 Kg. 46,613,360 v$
Air Catalonia 12,766 8,105,225 Nm. 24,376.88 H. 1,766,899 101,646,617 Kg. 96,823,632 Kg. 342,458,447 v$
Air Ibiza 5,123 2,545,270 Nm. 9,350.70 H. 463,064 16,182,994 Kg. 27,220,990 Kg. 100,511,270 v$
Air Madrid 6 2,990 Nm. 10.20 H. 1,320 94,395 Kg. 49,208 Kg. 135,308 v$
Air Nublo 1,112 605,740 Nm. 1,884.00 H. 234,063 5,093,589 Kg. 8,119,944 Kg. 56,631,504 v$
Alair Virtual Airlines 26,551 16,637,571 Nm. 50,732.64 H. 3,743,619 86,049,946 Kg. 177,107,046 Kg. 809,348,335 v$
Alandalus Airlines VA 37,835 23,951,224 Nm. 69,550.84 H. 7,508,294 251,574,881 Kg. 326,361,407 Kg. 1,432,647,544 v$
Anyway Virtual Airlines 36,963 22,820,007 Nm. 69,694.35 H. 6,692,718 248,204,926 Kg. 277,859,500 Kg. 1,294,084,866 v$
AviaSky 45 24,525 Nm. 83.90 H. 331 5,247 Kg. 42,038 Kg. 106,324 v$
BrisaJet Spain 656 349,298 Nm. 1,317.00 H. 97,581 2,870,316 Kg. 3,941,492 Kg. 23,517,026 v$
CARGO&CO 87 31,424 Nm. 154.40 H. 3,985 212,290 Kg. 409,821 Kg. 1,930,304 v$
Canary Air Va 49 10,013 Nm. 51.50 H. 4,614 171,560 Kg. 214,964 Kg. 769,291 v$
Canary Airlines 152 58,958 Nm. 212.30 H. 31,286 333,848 Kg. 871,231 Kg. 4,253,416 v$
CanaryGamePlays Airlines 51 20,014 Nm. 73.40 H. 11,993 84,777 Kg. 298,613 Kg. 2,063,445 v$
CataloniAir 36 17,249 Nm. 60.90 H. 3,473 83,593 Kg. 191,927 Kg. 588,304 v$
Century Cargo Fly 5 802 Nm. 4.60 H. 236 2,873 Kg. 4,957 Kg. 9,872 v$
Chatarras 4,059 2,213,899 Nm. 7,457.10 H. 256,517 11,847,892 Kg. 24,822,191 Kg. 276,016,650 v$
Cuevanucos Airlines 14,010 22,622,833 Nm. 54,208.13 H. 3,707,806 96,857,431 Kg. 406,761,559 Kg. 2,126,136,613 v$
Gigahercios Airlines 16 5,999 Nm. 25.00 H. 1,831 60,211 Kg. 53,021 Kg. 264,728 v$
LNO 14 23,191 Nm. 51.30 H. 3,707 43,269 Kg. 344,494 Kg. 1,894,170 v$
La Fundacion 312 120,500 Nm. 460.40 H. 31,697 789,636 Kg. 1,163,734 Kg. 7,293,253 v$
Lagunair Virtual 683 644,313 Nm. 2,249.30 H. 113,087 1,500,633 Kg. 6,137,334 Kg. 26,943,687 v$
NEWfly Virtual Airlines 6,547 5,213,202 Nm. 14,527.78 H. 1,145,919 78,843,463 Kg. 77,615,655 Kg. 193,122,541 v$
Nessu Airlines 121 48,308 Nm. 155.40 H. 9,885 93,734 Kg. 315,750 Kg. 3,926,168 v$
Ryback FunAir 1,163 872,304 Nm. 2,424.30 H. 209,453 7,459,087 Kg. 12,171,770 Kg. 66,235,925 v$
Senius Airlines 9 3,091 Nm. 25.40 H. 18 488 Kg. 1,455 Kg. 2,371 v$
StarFly 971 783,281 Nm. 2,036.90 H. 35,626 64,127,998 Kg. 16,661,548 Kg. 49,378,521 v$
Voltor VA 4,240 3,200,583 Nm. 9,575.51 H. 403,258 19,789,999 Kg. 35,455,072 Kg. 307,198,465 v$
Wingavia Cargo 5,230 5,522,620 Nm. 14,439.60 H. 189 126,180,275 Kg. 93,868,913 Kg. 860,654,875 v$
Xtreme airline 1,639 361,638 Nm. 1,781.70 H. 70,385 1,090,552 Kg. 1,657,183 Kg. 14,932,058 v$
youJetAirlines 20,722 16,749,843 Nm. 46,282.79 H. 4,925,298 210,589,191 Kg. 287,115,793 Kg. 1,545,738,808 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1