Country Statistics [Spain]

Top 10 Airlines By Flights
PilotFlights
Alandalus Airlines VA37,839
Anyway Virtual Airlines36,963
Alair Virtual Airlines26,551
youJetAirlines20,726
Cuevanucos Airlines14,012
Air Catalonia12,766
NEWfly Virtual Airlines6,547
Wingavia Cargo5,231
Air Ibiza5,125
Voltor VA4,245
Top 10 Airlines By Profit
PilotProfit
Cuevanucos Airlines2,127,104,316 v$
youJetAirlines1,546,078,188 v$
Alandalus Airlines VA1,433,006,371 v$
Anyway Virtual Airlines1,294,084,866 v$
Wingavia Cargo860,670,549 v$
Alair Virtual Airlines809,348,335 v$
Air Catalonia342,458,447 v$
Voltor VA307,391,456 v$
Chatarras276,069,718 v$
NEWfly Virtual Airlines193,122,541 v$
Top 10 Airlines By Mile
PilotDistance
Alandalus Airlines VA23,954,629 Nm.
Anyway Virtual Airlines22,820,007 Nm.
Cuevanucos Airlines22,633,193 Nm.
youJetAirlines16,754,949 Nm.
Alair Virtual Airlines16,637,571 Nm.
Air Catalonia8,105,225 Nm.
Wingavia Cargo5,523,202 Nm.
NEWfly Virtual Airlines5,213,202 Nm.
Voltor VA3,204,679 Nm.
Air Ibiza2,546,689 Nm.
Top 10 Airlines By Time
PilotHours
Anyway Virtual Airlines69,694.35 H.
Alandalus Airlines VA69,559.14 H.
Cuevanucos Airlines54,230.63 H.
Alair Virtual Airlines50,732.64 H.
youJetAirlines46,294.87 H.
Air Catalonia24,376.88 H.
NEWfly Virtual Airlines14,527.78 H.
Wingavia Cargo14,441.80 H.
Voltor VA9,587.14 H.
Air Ibiza9,354.40 H.
All Active Airlines Stats (Ordered By Name)
Airline Flights Distance Hours Passengers Cargo Fuel Used Profit
ALBATROSS SERVICIOS AREOS 679 246,370 Nm. 925.50 H. 69,752 2,518,583 Kg. 2,081,375 Kg. 10,511,694 v$
AMI AIR 276 543,480 Nm. 1,389.10 H. 57,580 842,157 Kg. 10,351,543 Kg. 28,457,369 v$
AVIACO 100 59,484 Nm. 239.80 H. 9,043 107,978 Kg. 332,433 Kg. 1,320,087 v$
AVIOJET 400 479,292 Nm. 1,211.66 H. 40,591 883,167 Kg. 3,644,918 Kg. 18,603,414 v$
Aero Virtual JP74 Airlines 90 45,421 Nm. 162.10 H. 22,256 92,671 Kg. 551,742 Kg. 1,586,761 v$
Air Asturias 858 613,714 Nm. 1,668.10 H. 126,680 4,200,364 Kg. 7,340,403 Kg. 57,601,836 v$
Air BONY 1,710 832,610 Nm. 3,073.50 H. 267,915 11,505,844 Kg. 8,047,520 Kg. 46,613,360 v$
Air Catalonia 12,766 8,105,225 Nm. 24,376.88 H. 1,766,899 101,646,617 Kg. 96,823,632 Kg. 342,458,447 v$
Air Ibiza 5,125 2,546,689 Nm. 9,354.40 H. 463,362 16,185,310 Kg. 27,231,050 Kg. 100,503,219 v$
Air Madrid 6 2,990 Nm. 10.20 H. 1,320 94,395 Kg. 49,208 Kg. 135,308 v$
Air Nublo 1,112 605,740 Nm. 1,884.00 H. 234,063 5,093,589 Kg. 8,119,944 Kg. 56,631,504 v$
Alair Virtual Airlines 26,551 16,637,571 Nm. 50,732.64 H. 3,743,619 86,049,946 Kg. 177,107,046 Kg. 809,348,335 v$
Alandalus Airlines VA 37,839 23,954,629 Nm. 69,559.14 H. 7,509,346 251,603,338 Kg. 326,415,711 Kg. 1,433,006,371 v$
Anyway Virtual Airlines 36,963 22,820,007 Nm. 69,694.35 H. 6,692,718 248,204,926 Kg. 277,859,500 Kg. 1,294,084,866 v$
AviaSky 45 24,525 Nm. 83.90 H. 331 5,247 Kg. 42,038 Kg. 106,324 v$
BrisaJet Spain 656 349,298 Nm. 1,317.00 H. 97,581 2,870,316 Kg. 3,941,492 Kg. 23,517,026 v$
CARGO&CO 87 31,424 Nm. 154.40 H. 3,985 212,290 Kg. 409,821 Kg. 1,930,304 v$
Canary Air Va 49 10,013 Nm. 51.50 H. 4,614 171,560 Kg. 214,964 Kg. 769,291 v$
Canary Airlines 152 58,958 Nm. 212.30 H. 31,286 333,848 Kg. 871,231 Kg. 4,253,416 v$
CanaryGamePlays Airlines 51 20,014 Nm. 73.40 H. 11,993 84,777 Kg. 298,613 Kg. 2,063,445 v$
CataloniAir 36 17,249 Nm. 60.90 H. 3,473 83,593 Kg. 191,927 Kg. 588,304 v$
Century Cargo Fly 5 802 Nm. 4.60 H. 236 2,873 Kg. 4,957 Kg. 9,872 v$
Chatarras 4,060 2,214,688 Nm. 7,459.00 H. 256,848 11,847,922 Kg. 24,866,416 Kg. 276,069,718 v$
Cuevanucos Airlines 14,012 22,633,193 Nm. 54,230.63 H. 3,708,807 96,857,698 Kg. 406,973,966 Kg. 2,127,104,316 v$
Gigahercios Airlines 16 5,999 Nm. 25.00 H. 1,831 60,211 Kg. 53,021 Kg. 264,728 v$
LNO 14 23,191 Nm. 51.30 H. 3,707 43,269 Kg. 344,494 Kg. 1,894,170 v$
La Fundacion 312 120,500 Nm. 460.40 H. 31,697 789,636 Kg. 1,163,734 Kg. 7,293,253 v$
Lagunair Virtual 683 644,313 Nm. 2,249.30 H. 113,087 1,500,633 Kg. 6,137,334 Kg. 26,943,687 v$
NEWfly Virtual Airlines 6,547 5,213,202 Nm. 14,527.78 H. 1,145,919 78,843,463 Kg. 77,615,655 Kg. 193,122,541 v$
Nessu Airlines 121 48,308 Nm. 155.40 H. 9,885 93,734 Kg. 315,750 Kg. 3,926,168 v$
Ryback FunAir 1,163 872,304 Nm. 2,424.30 H. 209,453 7,459,087 Kg. 12,171,770 Kg. 66,235,925 v$
Senius Airlines 9 3,091 Nm. 25.40 H. 18 488 Kg. 1,455 Kg. 2,371 v$
StarFly 971 783,281 Nm. 2,036.90 H. 35,626 64,127,998 Kg. 16,661,548 Kg. 49,378,521 v$
Taurus airlines 2 2,155 Nm. 5.40 H. 516 99 Kg. 22,538 Kg. 181,163 v$
Voltor VA 4,245 3,204,679 Nm. 9,587.14 H. 403,572 19,796,469 Kg. 35,484,662 Kg. 307,391,456 v$
Wingavia Cargo 5,231 5,523,202 Nm. 14,441.80 H. 189 126,203,225 Kg. 93,875,809 Kg. 860,670,549 v$
Xtreme airline 1,639 361,638 Nm. 1,781.70 H. 70,385 1,090,552 Kg. 1,657,183 Kg. 14,932,058 v$
youJetAirlines 20,726 16,754,949 Nm. 46,294.87 H. 4,925,778 210,723,255 Kg. 287,212,608 Kg. 1,546,078,188 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1