Country Statistics [Colombia]

Top 10 Airlines By Flights
PilotFlights
Aerolineas Centrales de Colombia Virtual21,455
SAV Colombia16,766
Viva Virtual Airlines12,019
Flytiger Airlines 8,730
Lineas Aereas Internacionales7,163
AeroACES VA5,900
AEROCOLOMBIA3,569
Aerovías de Colombia Virtual1,262
Cosmos Airlines956
GOIN Airways801
Top 10 Airlines By Profit
PilotProfit
SAV Colombia827,691,928 v$
Flytiger Airlines 665,021,145 v$
Viva Virtual Airlines459,491,463 v$
Lineas Aereas Internacionales419,823,564 v$
Aerolineas Centrales de Colombia Virtual195,679,637 v$
AEROCOLOMBIA169,760,483 v$
AeroACES VA76,117,980 v$
Scrum Airways Agile72,980,514 v$
Cosmos Airlines63,278,008 v$
Aerovías de Colombia Virtual48,933,999 v$
Top 10 Airlines By Mile
PilotDistance
SAV Colombia11,246,212 Nm.
Flytiger Airlines 8,001,789 Nm.
Lineas Aereas Internacionales7,264,835 Nm.
Viva Virtual Airlines7,173,349 Nm.
Aerolineas Centrales de Colombia Virtual6,432,427 Nm.
AEROCOLOMBIA2,432,197 Nm.
AeroACES VA2,400,357 Nm.
Scrum Airways Agile2,164,089 Nm.
Aerovías de Colombia Virtual797,196 Nm.
Cosmos Airlines654,125 Nm.
Top 10 Airlines By Time
PilotHours
SAV Colombia33,021.08 H.
Aerolineas Centrales de Colombia Virtual25,736.88 H.
Viva Virtual Airlines25,606.25 H.
Flytiger Airlines 22,952.50 H.
Lineas Aereas Internacionales18,645.50 H.
AeroACES VA9,041.81 H.
AEROCOLOMBIA7,290.61 H.
Scrum Airways Agile4,655.30 H.
Aerovías de Colombia Virtual2,355.40 H.
Cosmos Airlines2,019.83 H.
All Active Airlines Stats (Ordered By Name)
Airline Flights Distance Hours Passengers Cargo Fuel Used Profit
AEROCOLOMBIA 3,569 2,432,197 Nm. 7,290.61 H. 496,864 11,294,200 Kg. 22,394,977 Kg. 169,760,483 v$
ARE Airlines Colombia 8 6,847 Nm. 21.70 H. 1,187 18,199 Kg. 43,271 Kg. 202,338 v$
Aces America 39 52,466 Nm. 118.00 H. 10,334 374,514 Kg. 750,767 Kg. 1,816,101 v$
AeroACES VA 5,900 2,400,357 Nm. 9,041.81 H. 572,425 18,952,486 Kg. 18,935,341 Kg. 76,117,980 v$
AeroMuiscaVA 41 20,397 Nm. 64.70 H. 6,505 26,640 Kg. 173,304 Kg. 1,000,372 v$
Aerolineas Centrales de Colombia Virtual 21,455 6,432,427 Nm. 25,736.88 H. 1,829,389 69,782,636 Kg. 61,741,266 Kg. 195,679,637 v$
Aeropesca Virtual 302 98,377 Nm. 407.70 H. 20,180 585,343 Kg. 612,178 Kg. 3,600,930 v$
Aerovías de Colombia Virtual 1,262 797,196 Nm. 2,355.40 H. 283,938 3,044,235 Kg. 11,606,862 Kg. 48,933,999 v$
Andina Airlines 21 4,077 Nm. 21.30 H. 2,775 21,383 Kg. 46,948 Kg. 334,449 v$
Cosmos Airlines 956 654,125 Nm. 2,019.83 H. 148,889 3,853,946 Kg. 8,898,272 Kg. 63,278,008 v$
Flytiger Airlines 8,730 8,001,789 Nm. 22,952.50 H. 1,047,903 38,292,328 Kg. 97,096,891 Kg. 665,021,145 v$
GOIN Airways 801 237,590 Nm. 1,255.00 H. 17,265 1,946,793 Kg. 1,890,382 Kg. 12,751,515 v$
Lineas Aereas Internacionales 7,163 7,264,835 Nm. 18,645.50 H. 224,178 560,156,131 Kg. 131,477,088 Kg. 419,823,564 v$
Oceanic Airways 494 271,414 Nm. 879.60 H. 77,395 816,554 Kg. 2,783,725 Kg. 18,395,108 v$
SAV Colombia 16,766 11,246,212 Nm. 33,021.08 H. 2,069,243 53,143,743 Kg. 136,640,349 Kg. 827,691,928 v$
Scrum Airways Agile 624 2,164,089 Nm. 4,655.30 H. 14,861 15,707,647 Kg. 40,962,251 Kg. 72,980,514 v$
SkySwift Airlines 35 19,910 Nm. 57.40 H. 7,590 19,869 Kg. 230,099 Kg. 1,343,125 v$
Skylat 138 176,900 Nm. 455.80 H. 43,652 951,120 Kg. 2,866,028 Kg. 10,164,164 v$
Tamayo Holdings 16 5,806 Nm. 18.20 H. 2,169 122,095 Kg. 111,933 Kg. 853,196 v$
VIRTUAL CARGO 363 371,055 Nm. 1,043.50 H. 46,654 2,309,096 Kg. 5,080,216 Kg. 28,665,750 v$
Viva Virtual Airlines 12,019 7,173,349 Nm. 25,606.25 H. 1,839,787 46,367,831 Kg. 71,700,401 Kg. 459,491,463 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1