Country Statistics [Colombia]

Top 10 Airlines By Flights
PilotFlights
Aerolineas Centrales de Colombia Virtual21,942
SAV Colombia17,083
Viva Virtual Airlines12,536
Flytiger Airlines 9,740
Lineas Aereas Internacionales7,163
AEROCOLOMBIA6,394
AeroACES VA6,090
Oceanic Airways2,176
Aerovas de Colombia Virtual1,376
Cosmos Airlines974
Top 10 Airlines By Profit
PilotProfit
SAV Colombia875,196,645 v$
Flytiger Airlines 721,999,962 v$
Viva Virtual Airlines484,860,912 v$
Lineas Aereas Internacionales419,823,564 v$
AEROCOLOMBIA338,202,704 v$
Aerolineas Centrales de Colombia Virtual199,030,978 v$
Oceanic Airways144,501,415 v$
AeroACES VA79,254,612 v$
Scrum Airways Agile72,995,382 v$
Cosmos Airlines63,825,468 v$
Top 10 Airlines By Mile
PilotDistance
SAV Colombia11,613,318 Nm.
Flytiger Airlines 8,798,122 Nm.
Viva Virtual Airlines7,533,908 Nm.
Lineas Aereas Internacionales7,264,835 Nm.
Aerolineas Centrales de Colombia Virtual6,545,994 Nm.
AEROCOLOMBIA4,419,845 Nm.
AeroACES VA2,474,275 Nm.
Scrum Airways Agile2,165,043 Nm.
Oceanic Airways1,615,528 Nm.
Aerovas de Colombia Virtual879,191 Nm.
Top 10 Airlines By Time
PilotHours
SAV Colombia33,956.08 H.
Viva Virtual Airlines26,857.15 H.
Aerolineas Centrales de Colombia Virtual26,278.88 H.
Flytiger Airlines 25,317.70 H.
Lineas Aereas Internacionales18,645.50 H.
AEROCOLOMBIA13,099.11 H.
AeroACES VA9,343.61 H.
Oceanic Airways4,749.11 H.
Scrum Airways Agile4,658.20 H.
Aerovas de Colombia Virtual2,586.20 H.
All Active Airlines Stats (Ordered By Name)
Airline Flights Distance Hours Passengers Cargo Fuel Used Profit
AEROCOLOMBIA 6,394 4,419,845 Nm. 13,099.11 H. 984,711 15,205,635 Kg. 43,795,287 Kg. 338,202,704 v$
AeroACES VA 6,090 2,474,275 Nm. 9,343.61 H. 591,438 19,555,525 Kg. 19,588,375 Kg. 79,254,612 v$
AeroMuiscaVA 369 225,193 Nm. 680.96 H. 59,636 760,376 Kg. 2,656,170 Kg. 13,361,387 v$
Aerolineas Centrales de Colombia Virtual 21,942 6,545,994 Nm. 26,278.88 H. 1,865,533 70,544,627 Kg. 62,624,870 Kg. 199,030,978 v$
Aerolineas del Sol S.A.S 19 17,516 Nm. 46.20 H. 4,138 85,067 Kg. 213,507 Kg. 794,642 v$
Aeropesca Virtual 306 98,855 Nm. 411.30 H. 20,196 585,999 Kg. 612,372 Kg. 3,605,204 v$
Aerovas de Colombia Virtual 1,376 879,191 Nm. 2,586.20 H. 313,152 3,216,932 Kg. 12,635,359 Kg. 55,351,179 v$
Cosmos Airlines 974 669,950 Nm. 2,065.93 H. 151,465 3,896,214 Kg. 8,998,312 Kg. 63,825,468 v$
Flytiger Airlines 9,740 8,798,122 Nm. 25,317.70 H. 1,185,084 42,307,043 Kg. 107,366,239 Kg. 721,999,962 v$
GOIN Airways 973 282,262 Nm. 1,524.40 H. 19,256 2,396,147 Kg. 2,177,616 Kg. 14,668,909 v$
Lineas Aereas Internacionales 7,163 7,264,835 Nm. 18,645.50 H. 224,178 560,156,131 Kg. 131,477,088 Kg. 419,823,564 v$
Oceanic Airways 2,176 1,615,528 Nm. 4,749.11 H. 418,123 7,664,946 Kg. 21,535,812 Kg. 144,501,415 v$
SAV Colombia 17,083 11,613,318 Nm. 33,956.08 H. 2,110,070 53,614,758 Kg. 142,532,927 Kg. 875,196,645 v$
Scrum Airways Agile 625 2,165,043 Nm. 4,658.20 H. 15,042 15,708,187 Kg. 40,969,605 Kg. 72,995,382 v$
Serrania Airlines 56 53,473 Nm. 148.60 H. 10,347 107,035 Kg. 530,775 Kg. 2,672,893 v$
Skylat 138 176,900 Nm. 455.80 H. 43,652 951,120 Kg. 2,866,028 Kg. 10,164,164 v$
Sobelo 336 199,028 Nm. 581.40 H. 59,641 228,494 Kg. 1,510,472 Kg. 11,174,274 v$
Tamayo Airways 4 1,442 Nm. 4.80 H. 579 228 Kg. 9,442 Kg. 86,473 v$
VIRTUAL CARGO 412 444,572 Nm. 1,223.20 H. 54,486 2,780,331 Kg. 6,281,626 Kg. 36,092,914 v$
Viva Virtual Airlines 12,536 7,533,908 Nm. 26,857.15 H. 1,905,094 48,264,480 Kg. 75,846,644 Kg. 484,860,912 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1