Country Statistics [Colombia]

Top 10 Airlines By Flights
PilotFlights
Aerolineas Centrales de Colombia Virtual21,472
SAV Colombia16,784
Viva Virtual Airlines12,065
Flytiger Airlines 8,846
Lineas Aereas Internacionales7,163
AeroACES VA5,915
AEROCOLOMBIA3,787
Aerovías de Colombia Virtual1,275
Cosmos Airlines957
GOIN Airways827
Top 10 Airlines By Profit
PilotProfit
SAV Colombia833,029,963 v$
Flytiger Airlines 670,329,050 v$
Viva Virtual Airlines460,779,576 v$
Lineas Aereas Internacionales419,823,564 v$
Aerolineas Centrales de Colombia Virtual195,804,427 v$
AEROCOLOMBIA178,681,995 v$
AeroACES VA76,361,143 v$
Scrum Airways Agile72,980,514 v$
Cosmos Airlines63,338,664 v$
Aerovías de Colombia Virtual49,495,853 v$
Top 10 Airlines By Mile
PilotDistance
SAV Colombia11,280,716 Nm.
Flytiger Airlines 8,084,432 Nm.
Lineas Aereas Internacionales7,264,835 Nm.
Viva Virtual Airlines7,194,012 Nm.
Aerolineas Centrales de Colombia Virtual6,436,326 Nm.
AEROCOLOMBIA2,584,373 Nm.
AeroACES VA2,405,515 Nm.
Scrum Airways Agile2,164,089 Nm.
Aerovías de Colombia Virtual807,655 Nm.
Cosmos Airlines655,762 Nm.
Top 10 Airlines By Time
PilotHours
SAV Colombia33,101.88 H.
Aerolineas Centrales de Colombia Virtual25,754.88 H.
Viva Virtual Airlines25,688.45 H.
Flytiger Airlines 23,211.40 H.
Lineas Aereas Internacionales18,645.50 H.
AeroACES VA9,063.81 H.
AEROCOLOMBIA7,741.31 H.
Scrum Airways Agile4,655.30 H.
Aerovías de Colombia Virtual2,384.70 H.
Cosmos Airlines2,024.53 H.
All Active Airlines Stats (Ordered By Name)
Airline Flights Distance Hours Passengers Cargo Fuel Used Profit
AEROCOLOMBIA 3,787 2,584,373 Nm. 7,741.31 H. 527,520 11,657,604 Kg. 23,845,881 Kg. 178,681,995 v$
ARE Airlines Colombia 14 8,735 Nm. 29.50 H. 2,175 33,945 Kg. 58,191 Kg. 301,596 v$
Aces America 39 52,466 Nm. 118.00 H. 10,334 374,514 Kg. 750,767 Kg. 1,816,101 v$
AeroACES VA 5,915 2,405,515 Nm. 9,063.81 H. 573,320 18,987,843 Kg. 18,975,146 Kg. 76,361,143 v$
AeroMuiscaVA 55 29,358 Nm. 90.60 H. 8,794 54,550 Kg. 245,657 Kg. 1,434,006 v$
Aerolineas Centrales de Colombia Virtual 21,472 6,436,326 Nm. 25,754.88 H. 1,830,846 69,820,564 Kg. 61,761,921 Kg. 195,804,427 v$
Aeropesca Virtual 302 98,377 Nm. 407.70 H. 20,180 585,343 Kg. 612,178 Kg. 3,600,930 v$
Aerovías de Colombia Virtual 1,275 807,655 Nm. 2,384.70 H. 287,018 3,132,568 Kg. 11,720,511 Kg. 49,495,853 v$
Andina Airlines 21 4,077 Nm. 21.30 H. 2,775 21,383 Kg. 46,948 Kg. 334,449 v$
Cosmos Airlines 957 655,762 Nm. 2,024.53 H. 149,050 3,853,984 Kg. 8,907,365 Kg. 63,338,664 v$
Flytiger Airlines 8,846 8,084,432 Nm. 23,211.40 H. 1,060,703 38,828,626 Kg. 97,987,086 Kg. 670,329,050 v$
GOIN Airways 827 244,092 Nm. 1,299.90 H. 17,360 1,976,858 Kg. 1,913,811 Kg. 12,838,672 v$
Lineas Aereas Internacionales 7,163 7,264,835 Nm. 18,645.50 H. 224,178 560,156,131 Kg. 131,477,088 Kg. 419,823,564 v$
Oceanic Airways 529 297,540 Nm. 955.20 H. 83,111 975,202 Kg. 3,073,395 Kg. 20,159,354 v$
SAV Colombia 16,784 11,280,716 Nm. 33,101.88 H. 2,069,869 53,145,779 Kg. 137,361,161 Kg. 833,029,963 v$
Scrum Airways Agile 624 2,164,089 Nm. 4,655.30 H. 14,861 15,707,647 Kg. 40,962,251 Kg. 72,980,514 v$
SkySwift Airlines 36 22,070 Nm. 62.30 H. 7,966 20,024 Kg. 253,717 Kg. 1,466,349 v$
Skylat 138 176,900 Nm. 455.80 H. 43,652 951,120 Kg. 2,866,028 Kg. 10,164,164 v$
Tamayo Holdings 16 5,806 Nm. 18.20 H. 2,169 122,095 Kg. 111,933 Kg. 853,196 v$
VIRTUAL CARGO 363 371,055 Nm. 1,043.50 H. 46,654 2,309,096 Kg. 5,080,216 Kg. 28,665,750 v$
Viva Virtual Airlines 12,065 7,194,012 Nm. 25,688.45 H. 1,843,776 46,479,944 Kg. 71,911,475 Kg. 460,779,576 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1