Country Statistics [Colombia]

Top 10 Airlines By Flights
PilotFlights
Aerolineas Centrales de Colombia Virtual21,942
SAV Colombia17,083
Viva Virtual Airlines12,537
Flytiger Airlines 9,741
Lineas Aereas Internacionales7,163
AEROCOLOMBIA6,398
AeroACES VA6,090
Oceanic Airways2,180
Aerovas de Colombia Virtual1,377
Cosmos Airlines974
Top 10 Airlines By Profit
PilotProfit
SAV Colombia875,196,645 v$
Flytiger Airlines 722,170,722 v$
Viva Virtual Airlines484,968,824 v$
Lineas Aereas Internacionales419,823,564 v$
AEROCOLOMBIA338,349,492 v$
Aerolineas Centrales de Colombia Virtual199,030,978 v$
Oceanic Airways144,683,987 v$
AeroACES VA79,254,612 v$
Scrum Airways Agile72,995,382 v$
Cosmos Airlines63,825,468 v$
Top 10 Airlines By Mile
PilotDistance
SAV Colombia11,613,318 Nm.
Flytiger Airlines 8,799,220 Nm.
Viva Virtual Airlines7,536,162 Nm.
Lineas Aereas Internacionales7,264,835 Nm.
Aerolineas Centrales de Colombia Virtual6,545,994 Nm.
AEROCOLOMBIA4,421,689 Nm.
AeroACES VA2,474,275 Nm.
Scrum Airways Agile2,165,043 Nm.
Oceanic Airways1,619,267 Nm.
Aerovas de Colombia Virtual879,565 Nm.
Top 10 Airlines By Time
PilotHours
SAV Colombia33,956.08 H.
Viva Virtual Airlines26,863.15 H.
Aerolineas Centrales de Colombia Virtual26,278.88 H.
Flytiger Airlines 25,320.30 H.
Lineas Aereas Internacionales18,645.50 H.
AEROCOLOMBIA13,105.11 H.
AeroACES VA9,343.61 H.
Oceanic Airways4,760.31 H.
Scrum Airways Agile4,658.20 H.
Aerovas de Colombia Virtual2,587.20 H.
All Active Airlines Stats (Ordered By Name)
Airline Flights Distance Hours Passengers Cargo Fuel Used Profit
AEROCOLOMBIA 6,398 4,421,689 Nm. 13,105.11 H. 985,349 15,213,609 Kg. 43,810,462 Kg. 338,349,492 v$
AeroACES VA 6,090 2,474,275 Nm. 9,343.61 H. 591,438 19,555,525 Kg. 19,588,375 Kg. 79,254,612 v$
AeroMuiscaVA 369 225,193 Nm. 680.96 H. 59,636 760,376 Kg. 2,656,170 Kg. 13,361,387 v$
Aerolineas Centrales de Colombia Virtual 21,942 6,545,994 Nm. 26,278.88 H. 1,865,533 70,544,627 Kg. 62,624,870 Kg. 199,030,978 v$
Aerolineas del Sol S.A.S 19 17,516 Nm. 46.20 H. 4,138 85,067 Kg. 213,507 Kg. 794,642 v$
Aeropesca Virtual 306 98,855 Nm. 411.30 H. 20,196 585,999 Kg. 612,372 Kg. 3,605,204 v$
Aerovas de Colombia Virtual 1,377 879,565 Nm. 2,587.20 H. 313,602 3,216,961 Kg. 12,640,484 Kg. 55,437,549 v$
Cosmos Airlines 974 669,950 Nm. 2,065.93 H. 151,465 3,896,214 Kg. 8,998,312 Kg. 63,825,468 v$
Flytiger Airlines 9,741 8,799,220 Nm. 25,320.30 H. 1,185,424 42,307,222 Kg. 107,387,057 Kg. 722,170,722 v$
GOIN Airways 973 282,262 Nm. 1,524.40 H. 19,256 2,396,147 Kg. 2,177,616 Kg. 14,668,909 v$
Lineas Aereas Internacionales 7,163 7,264,835 Nm. 18,645.50 H. 224,178 560,156,131 Kg. 131,477,088 Kg. 419,823,564 v$
Oceanic Airways 2,180 1,619,267 Nm. 4,760.31 H. 418,687 7,683,584 Kg. 21,571,241 Kg. 144,683,987 v$
SAV Colombia 17,083 11,613,318 Nm. 33,956.08 H. 2,110,070 53,614,758 Kg. 142,532,927 Kg. 875,196,645 v$
Scrum Airways Agile 625 2,165,043 Nm. 4,658.20 H. 15,042 15,708,187 Kg. 40,969,605 Kg. 72,995,382 v$
Serrania Airlines 58 55,220 Nm. 153.60 H. 10,998 107,696 Kg. 560,500 Kg. 2,807,926 v$
Skylat 138 176,900 Nm. 455.80 H. 43,652 951,120 Kg. 2,866,028 Kg. 10,164,164 v$
Sobelo 336 199,028 Nm. 581.40 H. 59,641 228,494 Kg. 1,510,472 Kg. 11,174,274 v$
Tamayo Airways 4 1,442 Nm. 4.80 H. 579 228 Kg. 9,442 Kg. 86,473 v$
VIRTUAL CARGO 412 444,572 Nm. 1,223.20 H. 54,486 2,780,331 Kg. 6,281,626 Kg. 36,092,914 v$
Viva Virtual Airlines 12,537 7,536,162 Nm. 26,863.15 H. 1,905,382 48,272,993 Kg. 75,872,777 Kg. 484,968,824 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1