Country Statistics [United Kingdom]

Top 10 Airlines By Flights
PilotFlights
A British Virtual Group63,687
Classic British Flight Services32,673
Virgin XL Airways22,904
UK Direct19,409
Phoenix Freight And Charter13,024
LoganTravel4,527
Knight Aviation Airlines4,248
Freelance Airways3,820
Albion Aviation958
Vortex Airways834
Top 10 Airlines By Profit
PilotProfit
Virgin XL Airways16,336,818,906 v$
A British Virtual Group8,520,074,070 v$
UK Direct1,059,029,726 v$
Phoenix Freight And Charter867,060,958 v$
Knight Aviation Airlines637,494,464 v$
Classic British Flight Services626,864,422 v$
Freelance Airways114,462,215 v$
Albion Aviation105,018,608 v$
LoganTravel92,043,246 v$
Vortex Airways73,091,697 v$
Top 10 Airlines By Mile
PilotDistance
Virgin XL Airways54,477,751 Nm.
A British Virtual Group51,447,682 Nm.
Classic British Flight Services18,101,507 Nm.
UK Direct17,101,998 Nm.
Phoenix Freight And Charter11,743,560 Nm.
Freelance Airways4,274,422 Nm.
Knight Aviation Airlines4,227,338 Nm.
LoganTravel1,512,556 Nm.
Albion Aviation928,014 Nm.
Vortex Airways670,005 Nm.
Top 10 Airlines By Time
PilotHours
A British Virtual Group134,718.28 H.
Virgin XL Airways121,839.13 H.
Classic British Flight Services60,317.32 H.
UK Direct48,444.39 H.
Phoenix Freight And Charter29,112.45 H.
Knight Aviation Airlines11,843.32 H.
Freelance Airways11,377.37 H.
LoganTravel5,882.30 H.
Albion Aviation2,565.90 H.
Vortex Airways1,856.75 H.
All Active Airlines Stats (Ordered By Name)
Airline Flights Distance Hours Passengers Cargo Fuel Used Profit
89 Aviation 30 17,087 Nm. 52.90 H. 736 311,651 Kg. 204,037 Kg. 513,671 v$
A British Virtual Group 63,687 51,447,682 Nm. 134,718.28 H. 10,332,210 1,026,406,228 Kg. 1,033,131,606 Kg. 8,520,074,070 v$
APS CARGO 27 53,909 Nm. 152.00 H. 706 515,647 Kg. 1,237,577 Kg. 6,741,381 v$
AegAir 284 75,896 Nm. 346.80 H. 76,414 1,008,581 Kg. 1,973,821 Kg. 19,812,379 v$
Air Delboy 417 399,904 Nm. 1,213.00 H. 90,859 2,525,969 Kg. 10,193,589 Kg. 24,210,595 v$
AirUK-One 120 30,198 Nm. 162.90 H. 19,227 343,228 Kg. 296,691 Kg. 4,088,614 v$
AirVista 3 1,951 Nm. 7.40 H. 381 11,755 Kg. 17,424 Kg. 29,909 v$
Alba Airways 374 136,036 Nm. 628.90 H. 20,682 963,008 Kg. 1,101,651 Kg. 13,498,466 v$
Albion Aviation 958 928,014 Nm. 2,565.90 H. 130,871 5,276,713 Kg. 15,988,199 Kg. 105,018,608 v$
Awyr Cymru 24 15,266 Nm. 45.20 H. 4,346 15,984 Kg. 121,260 Kg. 813,015 v$
BEA International 85 83,785 Nm. 228.30 H. 12,070 334,422 Kg. 871,867 Kg. 3,408,048 v$
Britannia Airways 8 10,446 Nm. 23.60 H. 1,140 33,392 Kg. 95,979 Kg. 240,796 v$
British Air Alliance 152 103,904 Nm. 304.00 H. 20,474 204,154 Kg. 997,622 Kg. 8,305,098 v$
Classic British Flight Services 32,673 18,101,507 Nm. 60,317.32 H. 2,668,143 113,487,496 Kg. 210,345,602 Kg. 626,864,422 v$
Cloud Nine Airways 540 169,217 Nm. 613.80 H. 151,790 6,744,861 Kg. 2,692,568 Kg. 17,251,551 v$
Darkest Walnut Airlines 35 15,757 Nm. 52.60 H. 979 37,562 Kg. 62,669 Kg. 222,650 v$
Easyplane 228 168,423 Nm. 495.20 H. 40,094 1,112,670 Kg. 1,469,616 Kg. 5,769,532 v$
Euro Xpress 44 12,297 Nm. 51.20 H. 4,706 229,315 Kg. 122,903 Kg. 1,018,524 v$
Fly Volare 11 7,469 Nm. 21.90 H. 1,775 20,834 Kg. 78,627 Kg. 455,890 v$
FlyBrum 215 144,595 Nm. 459.69 H. 35,767 338,587 Kg. 962,110 Kg. 6,651,160 v$
Freelance Airways 3,820 4,274,422 Nm. 11,377.37 H. 571,977 39,334,463 Kg. 48,740,975 Kg. 114,462,215 v$
GB Jet Airlines 211 204,151 Nm. 569.40 H. 40,437 588,647 Kg. 1,553,190 Kg. 4,798,843 v$
Global Airlines Alliance 30 15,635 Nm. 60.30 H. 4,037 22,785 Kg. 158,879 Kg. 898,409 v$
Global Humanitarian Relief 36 30,791 Nm. 91.00 H. 2,149 137,481 Kg. 505,563 Kg. 4,696,303 v$
It's Fine Airlines 253 349,507 Nm. 911.90 H. 39,307 1,202,117 Kg. 4,243,943 Kg. 36,125,261 v$
KDB Airlines 42 15,453 Nm. 53.50 H. 7,725 166,908 Kg. 108,703 Kg. 1,253,122 v$
Knight Aviation Airlines 4,248 4,227,338 Nm. 11,843.32 H. 612,503 22,165,089 Kg. 56,631,218 Kg. 637,494,464 v$
Latofy Airlines 2 55 Nm. 0.80 H. 18 100 Kg. 218 Kg. -329 v$
LoganTravel 4,527 1,512,556 Nm. 5,882.30 H. 244,170 6,534,698 Kg. 11,242,891 Kg. 92,043,246 v$
LuxJet 17 22,385 Nm. 58.10 H. 52 300,920 Kg. 318,176 Kg. 2,133,188 v$
MCK Airlines 97 28,017 Nm. 123.30 H. 10,902 156,911 Kg. 243,637 Kg. 1,233,493 v$
Phoenix Freight And Charter 13,024 11,743,560 Nm. 29,112.45 H. 2,967,943 654,500,959 Kg. 263,613,181 Kg. 867,060,958 v$
Polaris Airlines 32 27,742 Nm. 84.80 H. 5,739 61,448 Kg. 294,198 Kg. 612,852 v$
Quinnair 237 264,716 Nm. 693.60 H. 83,170 3,624,183 Kg. 5,694,084 Kg. 13,803,719 v$
R&C Airways 17 21,016 Nm. 58.80 H. 1,725 56,032 Kg. 180,830 Kg. 757,932 v$
ROSA 10 3,752 Nm. 18.30 H. 51 743 Kg. 4,348 Kg. 7,555 v$
Seaside World Air 7 12,743 Nm. 32.90 H. 966 258 Kg. 123,697 Kg. 1,119,610 v$
Sunset Airlines 95 33,004 Nm. 121.00 H. 12,541 391,151 Kg. 327,608 Kg. 1,315,330 v$
Turnbull Air 49 17,899 Nm. 100.10 H. 2,223 17,089 Kg. 96,376 Kg. 638,103 v$
UK Direct 19,409 17,101,998 Nm. 48,444.39 H. 2,716,620 180,052,268 Kg. -3,131,567,784 Kg. 1,059,029,726 v$
Ventura Airways 189 147,915 Nm. 400.80 H. 14,711 826,275 Kg. 1,896,950 Kg. 19,206,319 v$
Virgin XL Airways 22,904 54,477,751 Nm. 121,839.13 H. 2,946,591 184,788,683 Kg. 911,652,961 Kg. 16,336,818,906 v$
Vortex Airways 834 670,005 Nm. 1,856.75 H. 124,647 4,175,205 Kg. 8,760,685 Kg. 73,091,697 v$
flyBlue 171 75,051 Nm. 268.50 H. 14,138 565,003 Kg. 646,033 Kg. 5,844,654 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1