Country Statistics [United Kingdom]

Top 10 Airlines By Flights
PilotFlights
A British Virtual Group63,776
Classic British Flight Services32,687
Virgin XL Airways23,170
UK Direct19,471
Phoenix Freight And Charter13,033
LoganTravel4,527
Knight Aviation Airlines4,305
Freelance Airways3,820
Albion Aviation959
Vortex Airways849
Top 10 Airlines By Profit
PilotProfit
Virgin XL Airways16,384,831,466 v$
A British Virtual Group8,527,009,177 v$
UK Direct1,063,436,874 v$
Phoenix Freight And Charter867,228,347 v$
Knight Aviation Airlines640,300,986 v$
Classic British Flight Services627,057,261 v$
Freelance Airways114,462,215 v$
Albion Aviation105,046,911 v$
LoganTravel92,043,246 v$
Vortex Airways73,386,168 v$
Top 10 Airlines By Mile
PilotDistance
Virgin XL Airways54,829,630 Nm.
A British Virtual Group51,511,229 Nm.
Classic British Flight Services18,109,867 Nm.
UK Direct17,159,503 Nm.
Phoenix Freight And Charter11,745,944 Nm.
Freelance Airways4,274,422 Nm.
Knight Aviation Airlines4,267,594 Nm.
LoganTravel1,512,556 Nm.
Albion Aviation928,829 Nm.
Vortex Airways675,064 Nm.
Top 10 Airlines By Time
PilotHours
A British Virtual Group134,892.58 H.
Virgin XL Airways122,719.73 H.
Classic British Flight Services60,353.52 H.
UK Direct48,600.09 H.
Phoenix Freight And Charter29,120.75 H.
Knight Aviation Airlines11,964.72 H.
Freelance Airways11,377.37 H.
LoganTravel5,882.30 H.
Albion Aviation2,568.30 H.
Vortex Airways1,873.65 H.
All Active Airlines Stats (Ordered By Name)
Airline Flights Distance Hours Passengers Cargo Fuel Used Profit
89 Aviation 30 17,087 Nm. 52.90 H. 736 311,651 Kg. 204,037 Kg. 513,671 v$
A British Virtual Group 63,776 51,511,229 Nm. 134,892.58 H. 10,343,929 1,026,605,907 Kg. 1,034,365,462 Kg. 8,527,009,177 v$
APS CARGO 27 53,909 Nm. 152.00 H. 706 515,647 Kg. 1,237,577 Kg. 6,741,381 v$
AegAir 285 76,205 Nm. 348.40 H. 76,488 1,008,613 Kg. 1,974,954 Kg. 19,818,332 v$
Air Delboy 422 407,112 Nm. 1,231.40 H. 93,015 2,528,316 Kg. 10,387,193 Kg. 24,780,063 v$
AirUK-One 131 33,497 Nm. 180.80 H. 20,843 357,814 Kg. 322,298 Kg. 4,419,007 v$
AirVista 3 1,951 Nm. 7.40 H. 381 11,755 Kg. 17,424 Kg. 29,909 v$
Alba Airways 375 136,529 Nm. 630.70 H. 20,854 963,108 Kg. 1,105,398 Kg. 13,517,160 v$
Albion Aviation 959 928,829 Nm. 2,568.30 H. 131,055 5,276,724 Kg. 15,994,146 Kg. 105,046,911 v$
Awyr Cymru 24 15,266 Nm. 45.20 H. 4,346 15,984 Kg. 121,260 Kg. 813,015 v$
BEA International 120 134,729 Nm. 359.30 H. 16,679 546,200 Kg. 1,248,499 Kg. 4,878,944 v$
Britannia Airways 8 10,446 Nm. 23.60 H. 1,140 33,392 Kg. 95,979 Kg. 240,796 v$
British Air Alliance 152 103,904 Nm. 304.00 H. 20,474 204,154 Kg. 997,622 Kg. 8,305,098 v$
Cerberus Air 6 634 Nm. 4.70 H. 43 558 Kg. 1,615 Kg. 11,722 v$
Classic British Flight Services 32,687 18,109,867 Nm. 60,353.52 H. 2,668,404 113,506,914 Kg. 210,402,351 Kg. 627,057,261 v$
Cloud Nine Airways 547 171,230 Nm. 622.50 H. 152,917 6,767,527 Kg. 2,710,461 Kg. 17,358,092 v$
Darkest Walnut Airlines 35 15,757 Nm. 52.60 H. 979 37,562 Kg. 62,669 Kg. 222,650 v$
Easyplane 228 168,423 Nm. 495.20 H. 40,094 1,112,670 Kg. 1,469,616 Kg. 5,769,532 v$
Fly Volare 17 8,610 Nm. 28.30 H. 2,217 50,907 Kg. 90,539 Kg. 532,381 v$
FlyBrum 215 144,595 Nm. 459.69 H. 35,767 338,587 Kg. 962,110 Kg. 6,651,160 v$
Freelance Airways 3,820 4,274,422 Nm. 11,377.37 H. 571,977 39,334,463 Kg. 48,740,975 Kg. 114,462,215 v$
GB Jet Airlines 211 204,151 Nm. 569.40 H. 40,437 588,647 Kg. 1,553,190 Kg. 4,798,843 v$
Global Airlines Alliance 34 17,076 Nm. 65.70 H. 4,449 22,785 Kg. 173,886 Kg. 911,640 v$
Global Humanitarian Relief 36 30,791 Nm. 91.00 H. 2,149 137,481 Kg. 505,563 Kg. 4,696,303 v$
It's Fine Airlines 260 356,121 Nm. 929.40 H. 40,479 1,222,318 Kg. 4,347,637 Kg. 36,682,053 v$
KDB Airlines 42 15,453 Nm. 53.50 H. 7,725 166,908 Kg. 108,703 Kg. 1,253,122 v$
Knight Aviation Airlines 4,305 4,267,594 Nm. 11,964.72 H. 619,442 22,231,356 Kg. 56,945,270 Kg. 640,300,986 v$
LoganTravel 4,527 1,512,556 Nm. 5,882.30 H. 244,170 6,534,698 Kg. 11,242,891 Kg. 92,043,246 v$
MCK Airlines 97 28,017 Nm. 123.30 H. 10,902 156,911 Kg. 243,637 Kg. 1,233,493 v$
Phoenix Freight And Charter 13,033 11,745,944 Nm. 29,120.75 H. 2,969,311 654,509,034 Kg. 263,635,694 Kg. 867,228,347 v$
Polaris Airlines 35 32,723 Nm. 97.30 H. 6,546 69,001 Kg. 420,895 Kg. 859,529 v$
Quinnair 237 264,716 Nm. 693.60 H. 83,170 3,624,183 Kg. 5,694,084 Kg. 13,803,719 v$
R&C Airways 30 60,952 Nm. 153.20 H. 4,919 244,350 Kg. 664,657 Kg. 3,280,000 v$
ROSA 10 3,752 Nm. 18.30 H. 51 743 Kg. 4,348 Kg. 7,555 v$
Sunset Airlines 95 33,004 Nm. 121.00 H. 12,541 391,151 Kg. 327,608 Kg. 1,315,330 v$
Turnbull Air 49 17,899 Nm. 100.10 H. 2,223 17,089 Kg. 96,376 Kg. 638,103 v$
UK Direct 19,471 17,159,503 Nm. 48,600.09 H. 2,728,034 180,431,609 Kg. -3,130,625,118 Kg. 1,063,436,874 v$
Ventura Airways 189 147,915 Nm. 400.80 H. 14,711 826,275 Kg. 1,896,950 Kg. 19,206,319 v$
Virgin XL Airways 23,170 54,829,630 Nm. 122,719.73 H. 2,973,674 185,958,010 Kg. 916,074,710 Kg. 16,384,831,466 v$
Vortex Airways 849 675,064 Nm. 1,873.65 H. 126,662 4,237,891 Kg. 8,808,916 Kg. 73,386,168 v$
flyBlue 171 75,051 Nm. 268.50 H. 14,138 565,003 Kg. 646,033 Kg. 5,844,654 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1