Country Statistics [Spain]

Top 10 Airlines By Flights
PilotFlights
Anyway Virtual Airlines35,981
Alandalus Airlines VA35,977
Alair Virtual Airlines26,551
youJetAirlines20,316
Cuevanucos Airlines13,332
Air Catalonia12,755
NEWfly Virtual Airlines6,472
Wingavia Cargo4,979
Air Ibiza4,759
Gryphos Airlines3,783
Top 10 Airlines By Profit
PilotProfit
Cuevanucos Airlines1,993,122,490 v$
youJetAirlines1,528,683,224 v$
Alandalus Airlines VA1,279,567,809 v$
Anyway Virtual Airlines1,236,374,740 v$
Wingavia Cargo843,749,160 v$
Alair Virtual Airlines809,348,335 v$
Air Catalonia342,282,131 v$
Voltor VA269,197,317 v$
Gryphos Airlines262,765,021 v$
NEWfly Virtual Airlines190,068,347 v$
Top 10 Airlines By Mile
PilotDistance
Alandalus Airlines VA22,387,031 Nm.
Anyway Virtual Airlines22,107,002 Nm.
Cuevanucos Airlines21,199,176 Nm.
Alair Virtual Airlines16,637,571 Nm.
youJetAirlines16,457,032 Nm.
Air Catalonia8,100,173 Nm.
Wingavia Cargo5,340,700 Nm.
NEWfly Virtual Airlines5,172,342 Nm.
Voltor VA2,466,045 Nm.
Air Ibiza2,373,381 Nm.
Top 10 Airlines By Time
PilotHours
Anyway Virtual Airlines67,597.85 H.
Alandalus Airlines VA65,683.34 H.
Cuevanucos Airlines50,899.33 H.
Alair Virtual Airlines50,732.64 H.
youJetAirlines45,502.02 H.
Air Catalonia24,362.08 H.
NEWfly Virtual Airlines14,393.38 H.
Wingavia Cargo13,921.80 H.
Air Ibiza8,781.40 H.
Voltor VA7,266.04 H.
All Active Airlines Stats (Ordered By Name)
Airline Flights Distance Hours Passengers Cargo Fuel Used Profit
ALBATROSS SERVICIOS AÉREOS 552 191,682 Nm. 714.20 H. 58,438 1,569,738 Kg. 1,587,708 Kg. 8,511,766 v$
AVIOJET 102 121,717 Nm. 306.10 H. 5,224 110,286 Kg. 437,030 Kg. 2,101,116 v$
Air Asturias 811 574,200 Nm. 1,565.40 H. 119,691 4,058,627 Kg. 6,904,388 Kg. 55,012,215 v$
Air BONY 1,572 726,600 Nm. 2,747.80 H. 244,122 11,159,324 Kg. 7,309,391 Kg. 42,867,671 v$
Air Catalonia 12,755 8,100,173 Nm. 24,362.08 H. 1,765,128 101,629,479 Kg. 96,789,225 Kg. 342,282,131 v$
Air Ibiza 4,759 2,373,381 Nm. 8,781.40 H. 418,940 14,803,716 Kg. 25,260,017 Kg. 95,404,329 v$
Air Nubeiro 536 285,163 Nm. 1,003.90 H. 80,783 934,965 Kg. 2,825,428 Kg. 25,028,816 v$
Air Nublo 948 486,355 Nm. 1,550.20 H. 187,930 3,318,086 Kg. 6,114,664 Kg. 44,941,196 v$
Alair Virtual Airlines 26,551 16,637,571 Nm. 50,732.64 H. 3,743,619 86,049,946 Kg. 177,107,046 Kg. 809,348,335 v$
Alandalus Airlines VA 35,977 22,387,031 Nm. 65,683.34 H. 7,078,896 247,099,958 Kg. 304,856,217 Kg. 1,279,567,809 v$
Anyway Virtual Airlines 35,981 22,107,002 Nm. 67,597.85 H. 6,467,722 238,350,727 Kg. 267,017,776 Kg. 1,236,374,740 v$
AviaSky 44 24,271 Nm. 82.60 H. 326 5,101 Kg. 41,515 Kg. 106,038 v$
Babcock España 1 0 Nm. 0.80 H. 3 0 Kg. 16 Kg. 213 v$
BrisaJet Spain 641 335,231 Nm. 1,271.30 H. 93,551 2,817,319 Kg. 3,745,647 Kg. 22,525,627 v$
CARGO&CO 87 31,424 Nm. 154.40 H. 3,985 212,290 Kg. 409,821 Kg. 1,930,304 v$
CataloniAir 36 17,249 Nm. 60.90 H. 3,473 83,593 Kg. 191,927 Kg. 588,304 v$
Century Cargo Fly 5 802 Nm. 4.60 H. 236 2,873 Kg. 4,957 Kg. 9,872 v$
Cuevanucos Airlines 13,332 21,199,176 Nm. 50,899.33 H. 3,487,052 95,070,224 Kg. 379,905,737 Kg. 1,993,122,490 v$
Gigahercios Airlines 16 5,999 Nm. 25.00 H. 1,831 60,211 Kg. 53,021 Kg. 264,728 v$
Gryphos Airlines 3,783 2,050,195 Nm. 6,950.90 H. 201,863 11,071,975 Kg. 22,504,228 Kg. 262,765,021 v$
Islas Canarias Airways 5 1,227 Nm. 6.50 H. 300 3,846 Kg. 6,451 Kg. 11,503 v$
LNO 3 1,166 Nm. 3.80 H. 558 764 Kg. 7,873 Kg. 44,709 v$
La Fundacion 312 120,500 Nm. 460.40 H. 31,697 789,636 Kg. 1,163,734 Kg. 7,293,253 v$
Lagunair Virtual 612 570,524 Nm. 1,992.20 H. 101,481 1,474,146 Kg. 5,425,942 Kg. 24,911,843 v$
Lattitude Hub 7 2,092 Nm. 7.90 H. 1,238 5,642 Kg. 22,427 Kg. 118,426 v$
NEWfly Virtual Airlines 6,472 5,172,342 Nm. 14,393.38 H. 1,137,436 78,208,260 Kg. 76,983,851 Kg. 190,068,347 v$
Nessu Airlines 110 45,033 Nm. 142.80 H. 9,331 86,881 Kg. 275,218 Kg. 3,430,662 v$
PePaOlé 658 892,937 Nm. 1,939.60 H. 89,838 1,980,983 Kg. 14,914,476 Kg. 122,493,823 v$
PropAirlines 175 104,716 Nm. 314.80 H. 33,748 1,819,734 Kg. 1,834,532 Kg. 4,347,897 v$
REUS Airlines 441 128,050 Nm. 660.10 H. 29,561 189,056 Kg. 666,769 Kg. 2,539,116 v$
Ryback FunAir 1,038 776,587 Nm. 2,157.90 H. 175,380 5,776,335 Kg. 10,389,260 Kg. 52,266,217 v$
SkyLink 230 261,520 Nm. 791.80 H. 31,921 636,842 Kg. 3,122,639 Kg. 17,656,474 v$
StarFly 971 783,281 Nm. 2,036.90 H. 35,626 64,127,998 Kg. 16,661,548 Kg. 49,378,521 v$
Taurus Iberus VA 3 1,354 Nm. 9.00 H. 20 139 Kg. 1,604 Kg. 990 v$
Titus Air 45 15,173 Nm. 69.90 H. 2,712 82,606 Kg. 80,410 Kg. 355,726 v$
Tramuntana AirLines 47 22,659 Nm. 79.70 H. 2,856 121,829 Kg. 158,809 Kg. 761,748 v$
Ultra Aviation 4 1,196 Nm. 5.00 H. 684 2,456 Kg. 9,808 Kg. 68,618 v$
VERANIAIR S.A. 90 9,451 Nm. 57.90 H. 2,877 80,969 Kg. 84,753 Kg. 172,923 v$
Voltor VA 3,238 2,466,045 Nm. 7,266.04 H. 331,917 17,297,423 Kg. 29,787,460 Kg. 269,197,317 v$
Vuélame 14 5,189 Nm. 21.10 H. 340 10,413 Kg. 39,384 Kg. 382,185 v$
Wingavia Cargo 4,979 5,340,700 Nm. 13,921.80 H. 0 121,707,536 Kg. 90,429,211 Kg. 843,749,160 v$
Xtreme airline 1,639 361,638 Nm. 1,781.70 H. 70,385 1,090,552 Kg. 1,657,183 Kg. 14,932,058 v$
ZUPEAIRLINE 14 4,317 Nm. 19.70 H. 2,259 6,805 Kg. 46,217 Kg. 356,383 v$
youJetAirlines 20,316 16,457,032 Nm. 45,502.02 H. 4,862,396 207,409,227 Kg. 283,416,937 Kg. 1,528,683,224 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1