PlannedActual
PilotFlight NoDateDEPARRDEPARRStatus
WGA880 - Manuel M WGA3534 29.03.2024 00:47 11:20 13:45 20:35 23:47 Big Delay!
WGA012 - Luciano L WGA5110 28.03.2024 22:21 12:00 14:00 19:11 07:59 Too Early!
WGA012 - Luciano L WGA5108 28.03.2024 20:23 12:00 14:00 08:46 19:08 Big Delay!
WGA012 - Luciano L WGA6036 28.03.2024 18:07 12:00 14:00 06:19 08:37 Too Early!
WGA012 - Luciano L WGA4506 27.03.2024 21:12 12:00 14:00 08:14 10:23 Too Early!
WGA012 - Luciano L WGA4505 27.03.2024 18:56 12:00 14:00 06:05 08:07 Too Early!
WGA021 - Juan T WGA1207 26.03.2024 22:11 00:00 00:00 10:21 11:28 Big Delay!
WGA021 - Juan T WGA2078 26.03.2024 20:48 00:00 00:00 09:21 10:13 Big Delay!
WGA016 - Francisco S WGA4526 24.03.2024 21:24 00:00 00:00 18:51 20:29 Route Not Found!
WGA016 - Francisco S WGA4525 24.03.2024 14:57 00:00 00:00 12:16 14:02 Route Not Found!
WGA016 - Francisco S WGA5034 24.03.2024 12:19 15:40 17:10 11:16 11:24 Diverted!
WGA012 - Luciano L WGA0147 23.03.2024 22:49 00:00 00:00 19:31 19:24 Too Early!
WGA012 - Luciano L WGA6607 22.03.2024 15:45 00:00 24:00 16:22 19:42 Too Early!

Select Report Period: 24 Hours | 7 Days | 15 Days | 30 Days