Alandalus Airlines VA Reliability Report 7 Days

PlannedActual
PilotFlight NoDateDEPARRDEPARRStatus
ALZ949 - Javier G ALZ9999 17.05.2024 12:59 09:30 10:20 09:50 10:59 Big Delay!
ALZ920 - Emilio Jara ALZ9999 17.05.2024 11:25 12:20 13:40 12:14 13:54 On Time
ALZ949 - Javier G ALZ9999 17.05.2024 10:33 08:00 10:40 05:46 08:33 Too Early!
ALZ920 - Emilio Jara ALZ9999 17.05.2024 06:33 16:15 17:35 16:15 17:47 On Time
ALZ565 - Fernando Ruz Justicia ALZ9998 16.05.2024 20:44 12:00 13:20 16:54 18:44 Big Delay!
ALZ112 - José Luis Martín Muñoz ALZ9999 16.05.2024 19:31 08:30 09:25 08:28 09:35 On Time
ALZ920 - Emilio Jara ALZ9999 16.05.2024 18:06 18:10 19:30 18:02 19:35 On Time
ALZ514 - PEDRO ANDRES ORTIZ ALZ9898 16.05.2024 17:59 10:30 11:35 08:23 09:40 Too Early!
ALZ655 - Eduardo Perez ALZ0208 16.05.2024 15:14 15:30 16:40 15:30 16:40 On Time
ALZ655 - Eduardo Perez ALZ0243 16.05.2024 11:45 18:00 19:25 18:00 19:24 On Time
ALZ949 - Javier G ALZ1851 16.05.2024 10:49 15:00 18:20 05:58 08:49 Too Early!
ALZ920 - Emilio Jara ALZ9999 16.05.2024 06:59 11:55 13:00 11:49 13:06 On Time
ALZ655 - Eduardo Perez ALZ0742 16.05.2024 00:25 13:00 14:55 13:00 14:55 On Time
ALZ112 - José Luis Martín Muñoz ALZ9999 15.05.2024 20:58 06:35 08:20 06:33 08:30 On Time
ALZ580 - Yako Pil ALZ9946 15.05.2024 18:17 03:10 23:55 03:13 20:47 Too Early!
ALZ420 - Luis J. Cuadros CHARTER 15.05.2024 18:16 00:00 00:00 14:28 16:18 Route Not Found!
ALZ920 - Emilio Jara ALZ9999 15.05.2024 17:48 15:10 16:50 15:00 16:52 On Time
ALZ514 - PEDRO ANDRES ORTIZ ALZ9898 15.05.2024 13:25 09:30 10:15 07:23 08:23 Too Early!
ALZ920 - Emilio Jara ALZ9999 14.05.2024 18:45 16:35 18:15 16:28 18:15 On Time
ALZ836 - Jordi Puiggros ALZ0279 14.05.2024 18:30 06:40 08:50 13:55 16:30 Big Delay!
ALZ514 - PEDRO ANDRES ORTIZ ALZ4125 14.05.2024 17:43 09:30 10:35 07:20 08:52 Too Early!
ALZ655 - Eduardo Perez ALZ5204 14.05.2024 16:35 06:30 08:30 06:30 08:30 On Time
ALZ372 - FERNANDO SAURA BALLESTER ALZ9999 14.05.2024 12:25 20:00 21:40 19:55 21:42 On Time
ALZ920 - Emilio Jara ALZ9999 14.05.2024 11:48 19:15 20:25 19:10 20:39 On Time
ALZ655 - Eduardo Perez ALZ4230 14.05.2024 10:39 09:20 09:50 09:20 09:50 On Time
ALZ655 - Eduardo Perez ALZ0119 14.05.2024 09:51 11:20 12:10 11:20 12:10 On Time
ALZ655 - Eduardo Perez ALZ9801 13.05.2024 23:49 09:30 10:15 09:30 10:15 On Time
ALZ655 - Eduardo Perez ALZ9998 13.05.2024 22:46 08:40 09:15 08:40 09:15 On Time
ALZ655 - Eduardo Perez ALZ0651 13.05.2024 21:51 13:00 13:40 13:00 13:41 On Time
ALZ655 - Eduardo Perez ALZ0652 13.05.2024 20:40 14:00 14:40 14:00 14:40 On Time
ALZ655 - Eduardo Perez ALZ0351 13.05.2024 19:47 07:00 07:50 07:00 07:50 On Time
ALZ920 - Emilio Jara ALZ9999 13.05.2024 19:30 13:40 14:50 13:29 14:51 On Time
ALZ655 - Eduardo Perez ALZ0609 13.05.2024 18:10 12:05 12:35 12:05 12:35 On Time
ALZ836 - Jordi Puiggros ALZ0220 13.05.2024 17:57 17:00 18:45 14:12 15:57 Too Early!
ALZ920 - Emilio Jara ALZ9999 13.05.2024 17:11 12:20 14:15 13:08 15:04 Big Delay!
ALZ949 - Javier G ALZ1848 13.05.2024 13:01 11:55 16:20 06:32 11:01 Too Early!
ALZ655 - Eduardo Perez ALZ0652 12.05.2024 21:50 14:00 14:40 14:00 14:39 On Time
ALZ655 - Eduardo Perez ALZ9899 12.05.2024 20:57 12:00 12:35 12:00 12:35 On Time
ALZ949 - Javier G ALZ1847 12.05.2024 20:12 08:45 13:10 14:04 18:12 Big Delay!
ALZ655 - Eduardo Perez ALZ1398 12.05.2024 19:41 12:00 12:30 12:00 12:30 On Time
ALZ565 - Fernando Ruz Justicia CHARTER 12.05.2024 19:12 00:00 00:00 12:02 17:12 Route Not Found!
ALZ920 - Emilio Jara ALZ9999 12.05.2024 18:45 13:30 14:45 13:22 14:42 On Time
ALZ655 - Eduardo Perez ALZ0612 12.05.2024 18:34 09:15 09:45 09:15 09:44 On Time
ALZ580 - Yako Pil ALZ9999 12.05.2024 18:03 11:40 12:30 11:43 12:52 Delay!
ALZ655 - Eduardo Perez ALZ1008 12.05.2024 17:42 16:00 16:40 16:00 16:40 On Time
ALZ655 - Eduardo Perez ALZ0405 12.05.2024 16:29 15:00 15:30 15:00 15:30 On Time
ALZ949 - Javier G ALZ0586 12.05.2024 15:49 09:00 11:55 10:49 13:49 Big Delay!
ALZ655 - Eduardo Perez ALZ0303 12.05.2024 15:39 07:30 08:15 07:30 08:15 On Time
ALZ514 - PEDRO ANDRES ORTIZ ALZ0309 12.05.2024 13:21 18:05 19:00 15:56 17:05 Too Early!
ALZ122 - Alejandro Montes ALZ9999 12.05.2024 13:00 00:10 02:35 08:33 11:00 Big Delay!
ALZ565 - Fernando Ruz Justicia ALZ9999 12.05.2024 13:13 03:35 06:20 08:04 11:11 Big Delay!
ALZ949 - Javier G ALZ0585 11.05.2024 21:30 11:00 13:55 16:37 19:30 Big Delay!
ALZ949 - Javier G ALZ0585 11.05.2024 21:30 11:00 13:55 16:37 19:30 Big Delay!
ALZ565 - Fernando Ruz Justicia CHARTER 11.05.2024 21:06 00:00 00:00 07:29 11:05 Route Not Found!
ALZ112 - José Luis Martín Muñoz ALZ9999 11.05.2024 21:08 06:25 07:45 06:23 07:50 On Time
ALZ122 - Alejandro Montes ALZ9999 11.05.2024 20:40 12:55 16:35 15:10 18:40 Big Delay!
ALZ920 - Emilio Jara ALZ9999 11.05.2024 20:10 19:05 20:25 19:03 20:29 On Time
ALZ580 - Yako Pil ALZ9898 11.05.2024 18:19 09:30 10:20 09:33 10:37 Delay!
ALZ920 - Emilio Jara ALZ9999 11.05.2024 18:09 18:15 19:50 18:15 19:59 On Time
ALZ949 - Javier G ALZ1812 11.05.2024 17:26 07:00 08:45 13:26 15:26 Big Delay!
ALZ949 - Javier G ALZ1811 11.05.2024 14:48 20:00 21:45 10:55 12:48 Too Early!
ALZ565 - Fernando Ruz Justicia CHARTER 11.05.2024 12:30 00:00 00:00 07:12 10:29 Route Not Found!
ALZ920 - Emilio Jara ALZ9999 10.05.2024 19:02 20:00 21:40 19:52 21:34 On Time
ALZ514 - PEDRO ANDRES ORTIZ ALZ9803 10.05.2024 18:04 07:00 08:00 04:53 06:09 Too Early!
ALZ836 - Jordi Puiggros ALZ0619 10.05.2024 17:43 09:30 10:20 14:42 15:43 Big Delay!

Select Report Period: 24 Hours | 7 Days | 15 Days | 30 Days


[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1