Airline Reputation120
Total Flights2,737 Flights Passengers Carried194,039
Hours Flown4,790 Hours Transferred Cargo5,146,839 Kg.
Miles Flown1,190,879 Nm. Fuel Used8,667,735 Kg.

Last 25 Flights

Flight Date Pilot Flight No. Aircraft Departure Arrival Distance 
26.03.2023 05:27 GMTACC110 CHARTER B350 MKJP MTPP 259 Nm.
25.03.2023 17:51 GMTACC110 CHARTER B350 MBPV MKJP 344 Nm.
25.03.2023 15:22 GMTACC101 CHARTER A20N SKBO SKVP 349 Nm.
25.03.2023 05:07 GMTACC104 ACH040 A20N MMMX SKRG 1596 Nm.
25.03.2023 03:05 GMTACC102 CHARTER B738 LEMD GMMN 470 Nm.
25.03.2023 02:52 GMTACC101 CHARTER A20N LEMD GMMN 470 Nm.
25.03.2023 01:15 GMTACC110 CHARTER B350 MYNN MBPV 348 Nm.
23.03.2023 22:36 GMTACC110 CHARTER PAY2 SKBG SKMR 187 Nm.
23.03.2023 20:16 GMTACC105 CHARTER C152 SKCO SKGP 68 Nm.
23.03.2023 00:12 GMTACC110 CHARTER B350 KEYW MYNN 236 Nm.
22.03.2023 21:24 GMTACC110 CHARTER B350 MUHA KEYW 101 Nm.
22.03.2023 15:09 GMTACC105 CHARTER B72Q SKPC SKMU 339 Nm.
22.03.2023 03:18 GMTACC101 CHARTER A20N EGLL LEMD 672 Nm.
22.03.2023 03:02 GMTACC102 CHARTER B738 EGLL LEMD 672 Nm.
22.03.2023 01:13 GMTACC110 CHARTER B350 MWCR MUHA 230 Nm.
21.03.2023 23:50 GMTACC113 CHARTER BE58 SKMD SKMR 157 Nm.
21.03.2023 20:36 GMTACC105 CHARTER BE58 SKIB SKMD 112 Nm.
21.03.2023 06:30 GMTACC113 CHARTER B350 SKSP MWCR 404 Nm.
21.03.2023 06:30 GMTACC110 CHARTER B350 SKSP MWCR 404 Nm.
21.03.2023 02:48 GMTACC102 CHARTER B738 LIML EGLL 530 Nm.
21.03.2023 00:02 GMTACC113 CHARTER PAY2 SKTM SKBG 94 Nm.
21.03.2023 00:02 GMTACC110 CHARTER PAY2 SKTM SKBG 94 Nm.
20.03.2023 23:42 GMTACC105 CHARTER C152 SETN SKCO 73 Nm.
20.03.2023 22:30 GMTACC113 ACH089T BE58 SKMZ SKMD 72 Nm.
20.03.2023 05:40 GMTACC101 CHARTER B738 LIML EGLL 530 Nm.