Airline Reputation | 120 | ||
---|---|---|---|
Total Flights | 1,729 Flights | Passengers Carried | 287,554 |
Hours Flown | 4,712 Hours | Transferred Cargo | 4,687,331 Kg. |
Miles Flown | 1,843,964 Nm. | Fuel Used | 22,996,652 Kg. |
Last 25 Flights
Flight Date | Pilot | Flight No. | Aircraft | Departure | Arrival | Distance | |
---|---|---|---|---|---|---|---|
31.01.2023 00:50 GMT | WAG1 | SWR36Z | B77L | LSZH | KSFO | 5068 Nm. | ![]() |
30.01.2023 23:12 GMT | WAG009 | SWR242 | A346 | LSZH | OMDB | 2577 Nm. | ![]() |
30.01.2023 11:30 GMT | WAG5 | SWR53E | A333 | LOWW | LSZH | 326 Nm. | ![]() |
15.01.2023 15:47 GMT | WAG5 | D7289 | B748 | YSSY | WMKK | 3560 Nm. | ![]() |
12.01.2023 13:40 GMT | WAG5 | ET724 | B744 | HAAB | LOWW | 2608 Nm. | ![]() |
07.01.2023 18:05 GMT | WAG012 | AUA65 | B78X | LOWW | KORD | 4090 Nm. | ![]() |
03.01.2023 11:33 GMT | WAG009 | AUA52AM | A319 | EDDH | LOWW | 415 Nm. | ![]() |
31.12.2022 19:29 GMT | WAG5 | CHARTER | C550 | LOWW | LZIB | 26 Nm. | ![]() |
31.12.2022 17:37 GMT | WAG5 | CHARTER | PC12 | LSZS | LOWW | 288 Nm. | ![]() |
30.12.2022 20:25 GMT | WAG5 | CHARTER | PC12 | EDDV | LSZS | 356 Nm. | ![]() |
28.12.2022 21:36 GMT | WAG5 | CHARTER | PC12 | ESNZ | EDDV | 663 Nm. | ![]() |
27.12.2022 21:28 GMT | WAG5 | CHARTER | PC12 | ENHF | ESNZ | 498 Nm. | ![]() |
26.12.2022 17:05 GMT | WAG5 | CHARTER | PC12 | ENSB | ENHF | 472 Nm. | ![]() |
22.12.2022 14:39 GMT | WAG5 | SWR53E | B77L | LOWW | LSZH | 326 Nm. | ![]() |
22.12.2022 13:38 GMT | WAG5 | CHARTER | C510 | LOWL | LOWW | 96 Nm. | ![]() |
22.12.2022 11:41 GMT | WAG5 | CHARTER | C510 | EDWF | LOWL | 397 Nm. | ![]() |
18.12.2022 10:39 GMT | WAG5 | CHARTER | C510 | EDDH | EDWF | 94 Nm. | ![]() |
18.12.2022 10:05 GMT | WAG5 | CHARTER | C510 | LOWW | EDDH | 415 Nm. | ![]() |
17.12.2022 10:04 GMT | WAG3 | SWR53E | A346 | LOWW | LSZH | 326 Nm. | ![]() |
16.12.2022 17:18 GMT | WAG009 | EWG5451 | A319 | GCTS | EDDH | 1932 Nm. | ![]() |
16.12.2022 16:06 GMT | WAG1 | EWG4UG | A320 | GCTS | LOWS | 1818 Nm. | ![]() |
15.12.2022 16:04 GMT | WAG1 | AUA95FS | A320 | LOWW | GCTS | 1953 Nm. | ![]() |
15.12.2022 15:23 GMT | WAG009 | DLH87L | A319 | EDDF | GCTS | 1750 Nm. | ![]() |
07.12.2022 14:26 GMT | WAG025 | CHARTER | PC12 | EFKS | ENSB | 775 Nm. | ![]() |
07.12.2022 11:26 GMT | WAG025 | CHARTER | PC12 | UMKK | EFKS | 713 Nm. | ![]() |
[ Back ] |
![]() |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |