Flight Number | EHOP009 | Date | 24.11.2011 |
---|---|---|---|
Departure Airport | EIDW | Arrival Airport | EGAA |
Departure Time | 12.13 | Arrival Time | 12.41 |
Pilot In Command | Phillip James | Block Time | 0.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 74.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 4,078 Kg. | Cargo | 120000 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 6,333 v$ | Cargo income | 26,389.00 v$ |
Crew Salary | 0 v$ | Bonus | 5,277 v$ |
Gross Profit | 25,333 v$ ( 633,325 v$ ) |
Client Version | v2.0.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |