Flight Number | ADC012I | Date | 19.11.2011 |
---|---|---|---|
Departure Airport | SVMI | Arrival Airport | TNCM |
Departure Time | 15.52 | Arrival Time | 17.20 |
Pilot In Command | Gustavo Hernandez | Block Time | 1.50 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 501.00 Nm. | Passengers | 277 |
---|---|---|---|
Fuel Used | 7,754 Kg. | Cargo | 17559 Kg |
Expense Details | Income Details | ||
Fuel Cost | 15,819 v$ | Ticket Sales | 33,240 v$ |
Pilot Salary | 10,483 v$ | Cargo income | 22,610.00 v$ |
Crew Salary | 1,385 v$ | Bonus | 6,988 v$ |
Gross Profit | 31,449 v$ ( 786,225 v$ ) |
Client Version | v2.0.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |