Flight Number | SDAI113 | Date | 30.10.2011 |
---|---|---|---|
Departure Airport | SKBO | Arrival Airport | KSTL |
Departure Time | 12.58 | Arrival Time | 19.10 |
Pilot In Command | Sergio Alfredo Sedano Milln | Block Time | 6.20 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 2,229.00 Nm. | Passengers | 416 |
---|---|---|---|
Fuel Used | 52,891 Kg. | Cargo | 24631 Kg |
Expense Details | Income Details | ||
Fuel Cost | 112,085 v$ | Ticket Sales | 108,160 v$ |
Pilot Salary | 1,259 v$ | Cargo income | 38,529.00 v$ |
Crew Salary | 2,080 v$ | Bonus | 0 v$ |
Gross Profit | 5,038 v$ ( 503,800 v$ ) |
Client Version | v2.0.0 | Max Simrate | 8 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |