Flight Number | Charter | Date | 20.10.2011 |
---|---|---|---|
Departure Airport | LFMN | Arrival Airport | ESSA |
Departure Time | 9.57 | Arrival Time | 12.53 |
Pilot In Command | Jan Duk | Block Time | 2.90 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,038.00 Nm. | Passengers | 150 |
---|---|---|---|
Fuel Used | 8,130 Kg. | Cargo | 3956 Kg |
Expense Details | Income Details | ||
Fuel Cost | 8,747 v$ | Ticket Sales | 23,250 v$ |
Pilot Salary | 4,884 v$ | Cargo income | 15,432.00 v$ |
Crew Salary | 750 v$ | Bonus | 5,427 v$ |
Gross Profit | 27,682 v$ ( 1,384,100 v$ ) |
Client Version | v2.0.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |