Flight Number | PFC1114 | Date | 17.10.2011 |
---|---|---|---|
Departure Airport | EGCC | Arrival Airport | VABB |
Departure Time | 6.27 | Arrival Time | 7.59 |
Pilot In Command | Owen Gifford | Block Time | 9.10 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 3,966.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 55,767 Kg. | Cargo | 112763 Kg |
Expense Details | Income Details | ||
Fuel Cost | 129,178 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 4,486 v$ | Cargo income | 196,790.00 v$ |
Crew Salary | 0 v$ | Bonus | 7,477 v$ |
Gross Profit | 40,376 v$ ( 1,009,400 v$ ) |
Client Version | v2.0.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |