Flight Number | NCD059 | Date | 14.10.2011 |
---|---|---|---|
Departure Airport | LPPT | Arrival Airport | LFMN |
Departure Time | 8.30 | Arrival Time | 10.51 |
Pilot In Command | Andrew Karyaka | Block Time | 2.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 794.00 Nm. | Passengers | 147 |
---|---|---|---|
Fuel Used | 6,029 Kg. | Cargo | 2732 Kg |
Expense Details | Income Details | ||
Fuel Cost | 5,460 v$ | Ticket Sales | 19,845 v$ |
Pilot Salary | 2,880 v$ | Cargo income | 11,633.00 v$ |
Crew Salary | 735 v$ | Bonus | 4,801 v$ |
Gross Profit | 25,927 v$ ( 1,296,350 v$ ) |
Client Version | v2.0.10b | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |