Flight Number | POS | Date | 02.10.2011 |
---|---|---|---|
Departure Airport | EGNM | Arrival Airport | EGSS |
Departure Time | 16.31 | Arrival Time | 17.04 |
Pilot In Command | jenson button | Block Time | 0.60 Hours |
Pilot Rating | 90 % | Aircraft | [ ] |
Distance | 137.00 Nm. | Passengers | 130 |
---|---|---|---|
Fuel Used | 2,931 Kg. | Cargo | 3653 Kg |
Expense Details | Income Details | ||
Fuel Cost | 10,560 v$ | Ticket Sales | 9,620 v$ |
Pilot Salary | 616 v$ | Cargo income | 4,711.00 v$ |
Crew Salary | 975 v$ | Bonus | 1,027 v$ |
Gross Profit | 5,546 v$ ( 2,218,400 v$ ) |
Client Version | v2.0.10b | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |