Flight Number | VHA1201 | Date | 19.11.2006 |
---|---|---|---|
Departure Airport | PAGM | Arrival Airport | PAOM |
Departure Time | 20.24 | Arrival Time | 21.30 |
Pilot In Command | Leif Harding | Block Time | 1.10 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 171.00 Nm. | Passengers | 28 |
---|---|---|---|
Fuel Used | 834 Kg. | Cargo | 1500 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 2,212 v$ |
Pilot Salary | 719 v$ | Cargo income | 2,925.00 v$ |
Crew Salary | 140 v$ | Bonus | 999 v$ |
Gross Profit | 5,277 v$ ( 2,638,500 v$ ) |
Client Version | v0.6b | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |