Flight Number | KOT-03A | Date | 24.07.2011 |
---|---|---|---|
Departure Airport | EPGD | Arrival Airport | LSZH |
Departure Time | 9.09 | Arrival Time | 11.05 |
Pilot In Command | Igor Kostromin | Block Time | 1.90 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 559.00 Nm. | Passengers | 156 |
---|---|---|---|
Fuel Used | 6,438 Kg. | Cargo | 5407 Kg |
Expense Details | Income Details | ||
Fuel Cost | 7,885 v$ | Ticket Sales | 18,720 v$ |
Pilot Salary | 4,024 v$ | Cargo income | 15,747.00 v$ |
Crew Salary | 780 v$ | Bonus | 4,791 v$ |
Gross Profit | 24,725 v$ ( 24,725 v$ ) |
Client Version | v2.0.10b | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |