Flight Number | KING550 | Date | 15.05.2011 |
---|---|---|---|
Departure Airport | EGLL | Arrival Airport | OJAI |
Departure Time | 6.48 | Arrival Time | 11.53 |
Pilot In Command | faisal alder | Block Time | 5.10 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,991.00 Nm. | Passengers | 160 |
---|---|---|---|
Fuel Used | 17,445 Kg. | Cargo | 389 Kg |
Expense Details | Income Details | ||
Fuel Cost | 26,326 v$ | Ticket Sales | 36,960 v$ |
Pilot Salary | 746 v$ | Cargo income | 2,550.00 v$ |
Crew Salary | 800 v$ | Bonus | 1,244 v$ |
Gross Profit | 6,722 v$ ( 336,100 v$ ) |
Client Version | v2.0.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |