Flight Number | FLT9802 | Date | 15.04.2011 |
---|---|---|---|
Departure Airport | LEAL | Arrival Airport | LEMH |
Departure Time | 19.43 | Arrival Time | 20.39 |
Pilot In Command | Rafel Guardiola | Block Time | 0.90 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 242.00 Nm. | Passengers | 160 |
---|---|---|---|
Fuel Used | 3,097 Kg. | Cargo | 4999 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,609 v$ | Ticket Sales | 14,720 v$ |
Pilot Salary | 6,200 v$ | Cargo income | 8,991.00 v$ |
Crew Salary | 800 v$ | Bonus | 3,444 v$ |
Gross Profit | 14,468 v$ ( 1,446,800 v$ ) |
Client Version | v2.0.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |