Flight Number | MAX-A11 | Date | 09.04.2011 |
---|---|---|---|
Departure Airport | WIII | Arrival Airport | NZMO |
Departure Time | 5.13 | Arrival Time | 15.35 |
Pilot In Command | Max Nikolaev | Block Time | 10.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 3,940.00 Nm. | Passengers | 525 |
---|---|---|---|
Fuel Used | 164,128 Kg. | Cargo | 42086 Kg |
Expense Details | Income Details | ||
Fuel Cost | 137,800 v$ | Ticket Sales | 228,375 v$ |
Pilot Salary | 1,295 v$ | Cargo income | 73,857.00 v$ |
Crew Salary | 2,625 v$ | Bonus | 0 v$ |
Gross Profit | 128,267 v$ ( 128,267,000 v$ ) |
Client Version | v2.0.0 | Max Simrate | 16 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |