Flight Number | TEMP | Date | 26.02.2011 |
---|---|---|---|
Departure Airport | KDEN | Arrival Airport | KJFK |
Departure Time | 16.09 | Arrival Time | 19.06 |
Pilot In Command | Tommy Jasperson | Block Time | 3.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,411.00 Nm. | Passengers | 186 |
---|---|---|---|
Fuel Used | 10,105 Kg. | Cargo | 2056 Kg |
Expense Details | Income Details | ||
Fuel Cost | 23,559 v$ | Ticket Sales | 34,038 v$ |
Pilot Salary | 13,149 v$ | Cargo income | 10,573.00 v$ |
Crew Salary | 930 v$ | Bonus | 2,922 v$ |
Gross Profit | 4,383 v$ ( 109,575 v$ ) |
Client Version | v2.0.5b | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |