Flight Number | FY402 | Date | 22.02.2011 |
---|---|---|---|
Departure Airport | UMMG | Arrival Airport | UUEE |
Departure Time | 11.36 | Arrival Time | 12.57 |
Pilot In Command | Michel Germond | Block Time | 1.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 484.00 Nm. | Passengers | 60 |
---|---|---|---|
Fuel Used | 4,245 Kg. | Cargo | 1247 Kg |
Expense Details | Income Details | ||
Fuel Cost | 6,869 v$ | Ticket Sales | 7,080 v$ |
Pilot Salary | 1,043 v$ | Cargo income | 5,174.00 v$ |
Crew Salary | 300 v$ | Bonus | 695 v$ |
Gross Profit | 3,131 v$ ( 313,100 v$ ) |
Client Version | v2.0.5b | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | last step to moscow |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |