Flight Number | SAY5 | Date | 27.01.2011 |
---|---|---|---|
Departure Airport | EGBB | Arrival Airport | LFBO |
Departure Time | 12.09 | Arrival Time | 13.19 |
Pilot In Command | Steven Sprayson | Block Time | 1.20 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 545.00 Nm. | Passengers | 322 |
---|---|---|---|
Fuel Used | 12,688 Kg. | Cargo | 19537 Kg |
Expense Details | Income Details | ||
Fuel Cost | 18,719 v$ | Ticket Sales | 36,064 v$ |
Pilot Salary | 431 v$ | Cargo income | 24,605.00 v$ |
Crew Salary | 1,610 v$ | Bonus | 7,192 v$ |
Gross Profit | 42,721 v$ ( 12,816,300 v$ ) |
Client Version | v2.0.5b | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |