Flight Number | NYC-J06 | Date | 16.01.2011 |
---|---|---|---|
Departure Airport | KNQX | Arrival Airport | KLGA |
Departure Time | 22.22 | Arrival Time | 14.03 |
Pilot In Command | Jonathan Goldberg | Block Time | 2.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,050.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 23,122 Kg. | Cargo | 135546 Kg |
Expense Details | Income Details | ||
Fuel Cost | 95,418 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 10,657 v$ | Cargo income | 162,150.00 v$ |
Crew Salary | 0 v$ | Bonus | 8,881 v$ |
Gross Profit | 42,629 v$ ( 4,262,900 v$ ) |
Client Version | v2.0.5b Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Back Home |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |