Flight Number | GAR2L | Date | 16.01.2011 |
---|---|---|---|
Departure Airport | YCCA | Arrival Airport | YBUD |
Departure Time | 21.42 | Arrival Time | 22.36 |
Pilot In Command | Leif Harding | Block Time | 0.90 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 145.00 Nm. | Passengers | 11 |
---|---|---|---|
Fuel Used | 113 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 197 v$ | Ticket Sales | 825 v$ |
Pilot Salary | 233 v$ | Cargo income | 0.00 v$ |
Crew Salary | 110 v$ | Bonus | 259 v$ |
Gross Profit | 1,323 v$ ( 66,150 v$ ) |
Client Version | v2.0.5b | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |