Flight Number | INL25P | Date | 28.09.2010 |
---|---|---|---|
Departure Airport | LXGB | Arrival Airport | GCTS |
Departure Time | 11.23 | Arrival Time | 13.25 |
Pilot In Command | Jannes van Gestel | Block Time | 2.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 750.00 Nm. | Passengers | 19 |
---|---|---|---|
Fuel Used | 2,986 Kg. | Cargo | 1085 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,170 v$ | Ticket Sales | 2,451 v$ |
Pilot Salary | 2,209 v$ | Cargo income | 5,443.00 v$ |
Crew Salary | 285 v$ | Bonus | 1,473 v$ |
Gross Profit | 6,630 v$ ( 6,630,000 v$ ) |
Client Version | v2.0.2b Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Leuk vluchtje, beetje crosswind bij landing |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |