Flight Number | PDA1115 | Date | 18.07.2010 |
---|---|---|---|
Departure Airport | AYMH | Arrival Airport | AYPY |
Departure Time | 2.52 | Arrival Time | 4.02 |
Pilot In Command | Bob Wright | Block Time | 1.10 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 279.00 Nm. | Passengers | 73 |
---|---|---|---|
Fuel Used | 850 Kg. | Cargo | 1224 Kg |
Expense Details | Income Details | ||
Fuel Cost | 546 v$ | Ticket Sales | 6,862 v$ |
Pilot Salary | 1,131 v$ | Cargo income | 3,603.00 v$ |
Crew Salary | 365 v$ | Bonus | 1,885 v$ |
Gross Profit | 10,181 v$ ( 509,050 v$ ) |
Client Version | v2.0.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Nice flight - CAVOK |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |