Flight Number | PDA1112 | Date | 17.07.2010 |
---|---|---|---|
Departure Airport | AYPY | Arrival Airport | AYKM |
Departure Time | 20.58 | Arrival Time | 21.45 |
Pilot In Command | Bob Wright | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 124.00 Nm. | Passengers | 74 |
---|---|---|---|
Fuel Used | 786 Kg. | Cargo | 1122 Kg |
Expense Details | Income Details | ||
Fuel Cost | 810 v$ | Ticket Sales | 5,624 v$ |
Pilot Salary | 718 v$ | Cargo income | 1,733.00 v$ |
Crew Salary | 370 v$ | Bonus | 1,197 v$ |
Gross Profit | 6,467 v$ ( 323,350 v$ ) |
Client Version | v2.0.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Short Runway ! |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |