Flight Number | I3119 | Date | 16.07.2010 |
---|---|---|---|
Departure Airport | TNCM | Arrival Airport | EDDF |
Departure Time | 10.48 | Arrival Time | 19.00 |
Pilot In Command | Daniel Brun | Block Time | 8.20 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 3,880.00 Nm. | Passengers | 394 |
---|---|---|---|
Fuel Used | 46,389 Kg. | Cargo | 24772 Kg |
Expense Details | Income Details | ||
Fuel Cost | 62,100 v$ | Ticket Sales | 159,964 v$ |
Pilot Salary | 40,620 v$ | Cargo income | 47,593.00 v$ |
Crew Salary | 1,970 v$ | Bonus | 6,447 v$ |
Gross Profit | 94,783 v$ ( 2,369,575 v$ ) |
Client Version | v2.0.0 | Max Simrate | 4 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |