Flight Number | FDA17 | Date | 05.07.2010 |
---|---|---|---|
Departure Airport | OMDB | Arrival Airport | RJAA |
Departure Time | 2.54 | Arrival Time | 21.01 |
Pilot In Command | Thomas Bobson | Block Time | 10.10 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 4,313.00 Nm. | Passengers | 525 |
---|---|---|---|
Fuel Used | 110,953 Kg. | Cargo | 22906 Kg |
Expense Details | Income Details | ||
Fuel Cost | 148,500 v$ | Ticket Sales | 254,625 v$ |
Pilot Salary | 37,593 v$ | Cargo income | 48,730.00 v$ |
Crew Salary | 2,625 v$ | Bonus | 0 v$ |
Gross Profit | 79,888 v$ ( 1,997,200 v$ ) |
Client Version | v2.0.0 | Max Simrate | 16 |
---|---|---|---|
Flight Critique | Pilot Comments | Good Flight. Nice wingflex, Heavy Touchdown. :) |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |