Flight Number | AAC2 | Date | 30.05.2010 |
---|---|---|---|
Departure Airport | UUEE | Arrival Airport | LLBG |
Departure Time | 18.26 | Arrival Time | 10.10 |
Pilot In Command | Block Time | 3.40 Hours | |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,444.00 Nm. | Passengers | 269 |
---|---|---|---|
Fuel Used | 7,118 Kg. | Cargo | 14728 Kg |
Expense Details | Income Details | ||
Fuel Cost | 18,720 v$ | Ticket Sales | 54,338 v$ |
Pilot Salary | 16,039 v$ | Cargo income | 28,432.00 v$ |
Crew Salary | 1,345 v$ | Bonus | 5,832 v$ |
Gross Profit | 48,118 v$ ( 2,405,900 v$ ) |
Client Version | v2.0.0 | Max Simrate | 2 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |