Flight Number | VHA1007 | Date | 18.05.2010 |
---|---|---|---|
Departure Airport | PAGA | Arrival Airport | PAUN |
Departure Time | 5.19 | Arrival Time | 6.03 |
Pilot In Command | Scott Cebula | Block Time | 0.70 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 113.00 Nm. | Passengers | 28 |
---|---|---|---|
Fuel Used | 438 Kg. | Cargo | 1500 Kg |
Expense Details | Income Details | ||
Fuel Cost | 149 v$ | Ticket Sales | 1,988 v$ |
Pilot Salary | 751 v$ | Cargo income | 2,048.00 v$ |
Crew Salary | 175 v$ | Bonus | 834 v$ |
Gross Profit | 4,257 v$ ( 212,850 v$ ) |
Client Version | v2.0.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |