Flight Number | SWR02GS | Date | 09.04.2010 |
---|---|---|---|
Departure Airport | LSGG | Arrival Airport | LSGK |
Departure Time | 6.55 | Arrival Time | 7.19 |
Pilot In Command | Shalagin Anthony | Block Time | 0.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 50.00 Nm. | Passengers | 31 |
---|---|---|---|
Fuel Used | 441 Kg. | Cargo | 38 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,161 v$ | Ticket Sales | 2,139 v$ |
Pilot Salary | 282 v$ | Cargo income | 28.00 v$ |
Crew Salary | 232 v$ | Bonus | 314 v$ |
Gross Profit | 1,604 v$ ( 641,600 v$ ) |
Client Version | v2.0.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |