Flight Number | ASI001 | Date | 10.01.2010 |
---|---|---|---|
Departure Airport | UNEE | Arrival Airport | OMDB |
Departure Time | 3.02 | Arrival Time | 8.26 |
Pilot In Command | Shalagin Anthony | Block Time | 5.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 2,253.00 Nm. | Passengers | 342 |
---|---|---|---|
Fuel Used | 40,391 Kg. | Cargo | 11830 Kg |
Expense Details | Income Details | ||
Fuel Cost | 59,537 v$ | Ticket Sales | 90,972 v$ |
Pilot Salary | 20,073 v$ | Cargo income | 28,814.00 v$ |
Crew Salary | 1,710 v$ | Bonus | 0 v$ |
Gross Profit | 24,535 v$ ( 9,814,000 v$ ) |
Client Version | v2.0.0 | Max Simrate | 8 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |