Flight Number | MMG0004 | Date | 02.01.2010 |
---|---|---|---|
Departure Airport | LTFE | Arrival Airport | LTBA |
Departure Time | 13.02 | Arrival Time | 13.53 |
Pilot In Command | Murat Gnayer | Block Time | 0.80 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 230.00 Nm. | Passengers | 180 |
---|---|---|---|
Fuel Used | 4,051 Kg. | Cargo | 1616 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,640 v$ | Ticket Sales | 15,480 v$ |
Pilot Salary | 1,536 v$ | Cargo income | 3,945.00 v$ |
Crew Salary | 900 v$ | Bonus | 2,560 v$ |
Gross Profit | 13,824 v$ ( 5,529,600 v$ ) |
Client Version | v1.2.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |