Flight Number | STUDENT | Date | 18.12.2009 |
---|---|---|---|
Departure Airport | UUEE | Arrival Airport | ULLI |
Departure Time | 10.49 | Arrival Time | 11.50 |
Pilot In Command | Block Time | 1.00 Hours | |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 324.00 Nm. | Passengers | 322 |
---|---|---|---|
Fuel Used | 8,331 Kg. | Cargo | 19537 Kg |
Expense Details | Income Details | ||
Fuel Cost | 10,609 v$ | Ticket Sales | 31,878 v$ |
Pilot Salary | 5,844 v$ | Cargo income | 18,245.00 v$ |
Crew Salary | 1,610 v$ | Bonus | 3,542 v$ |
Gross Profit | 33,120 v$ ( 33,120 v$ ) |
Client Version | v1.2.1 | Max Simrate | 2 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |