Flight Number | STUDENT | Date | 12.12.2009 |
---|---|---|---|
Departure Airport | UUDD | Arrival Airport | UNNT |
Departure Time | 13.26 | Arrival Time | 19.46 |
Pilot In Command | Block Time | 3.80 Hours | |
Pilot Rating | 90 % | Aircraft | [ ] |
Distance | 1,508.00 Nm. | Passengers | 146 |
---|---|---|---|
Fuel Used | 24,121 Kg. | Cargo | 3108 Kg |
Expense Details | Income Details | ||
Fuel Cost | 37,388 v$ | Ticket Sales | 29,346 v$ |
Pilot Salary | 0 v$ | Cargo income | 14,500.00 v$ |
Crew Salary | 912 v$ | Bonus | 206 v$ |
Gross Profit | 4,340 v$ ( 4,340 v$ ) |
Client Version | v1.2.1 | Max Simrate | 4 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |