Flight Number | YA1007 | Date | 11.12.2009 |
---|---|---|---|
Departure Airport | USDD | Arrival Airport | USSS |
Departure Time | 7.46 | Arrival Time | 9.23 |
Pilot In Command | Valery S "VVFalcon" | Block Time | 1.60 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 614.00 Nm. | Passengers | 322 |
---|---|---|---|
Fuel Used | 11,621 Kg. | Cargo | 19537 Kg |
Expense Details | Income Details | ||
Fuel Cost | 27,587 v$ | Ticket Sales | 39,928 v$ |
Pilot Salary | 3,617 v$ | Cargo income | 25,872.00 v$ |
Crew Salary | 1,610 v$ | Bonus | 6,029 v$ |
Gross Profit | 32,560 v$ ( 16,280,000 v$ ) |
Client Version | v1.2.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |