Flight Number | 748FERR | Date | 09.12.2009 |
---|---|---|---|
Departure Airport | WSSL | Arrival Airport | WIDN |
Departure Time | 7.08 | Arrival Time | 8.25 |
Pilot In Command | Robert Lind | Block Time | 1.30 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 1,019.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 671 Kg. | Cargo | 3000 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,914 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 0 v$ | Cargo income | 0.00 v$ |
Crew Salary | 0 v$ | Bonus | 0 v$ |
Gross Profit | -4,829 v$ ( -4,829,000 v$ ) |
Client Version | v1.2.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | starboard engine failure on route, diverted |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |