Flight Number | ARW11L | Date | 08.12.2009 |
---|---|---|---|
Departure Airport | CYFD | Arrival Airport | CYTZ |
Departure Time | 12.00 | Arrival Time | 12.27 |
Pilot In Command | Scott Merritt | Block Time | 0.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 51.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 70 Kg. | Cargo | 1291 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 83 v$ | Cargo income | 866.00 v$ |
Crew Salary | 0 v$ | Bonus | 173 v$ |
Gross Profit | 956 v$ ( 382,400 v$ ) |
Client Version | v1.2.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |