Flight Number | Trainee | Date | 27.11.2009 |
---|---|---|---|
Departure Airport | EGNX | Arrival Airport | EGCC |
Departure Time | 17.30 | Arrival Time | 17.54 |
Pilot In Command | Daryl Thorne | Block Time | 0.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 46.00 Nm. | Passengers | 70 |
---|---|---|---|
Fuel Used | 792 Kg. | Cargo | 1250 Kg |
Expense Details | Income Details | ||
Fuel Cost | 6,724 v$ | Ticket Sales | 4,410 v$ |
Pilot Salary | 0 v$ | Cargo income | 763.00 v$ |
Crew Salary | 350 v$ | Bonus | 0 v$ |
Gross Profit | -3,474 v$ ( -3,474 v$ ) |
Client Version | v1.2.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |