Flight Number | CP007 | Date | 22.11.2009 |
---|---|---|---|
Departure Airport | EDDF | Arrival Airport | GMMN |
Departure Time | 9.20 | Arrival Time | 13.01 |
Pilot In Command | Baris Kayman | Block Time | 3.70 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 1,230.00 Nm. | Passengers | 416 |
---|---|---|---|
Fuel Used | 38,279 Kg. | Cargo | 24359 Kg |
Expense Details | Income Details | ||
Fuel Cost | 49,837 v$ | Ticket Sales | 69,888 v$ |
Pilot Salary | 4,866 v$ | Cargo income | 34,243.00 v$ |
Crew Salary | 2,080 v$ | Bonus | 8,110 v$ |
Gross Profit | 43,796 v$ ( 2,189,800 v$ ) |
Client Version | v1.2.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |