Flight Number | SA1102 | Date | 21.11.2009 |
---|---|---|---|
Departure Airport | FAKM | Arrival Airport | FAOR |
Departure Time | 5.53 | Arrival Time | 6.50 |
Pilot In Command | George Condes | Block Time | 0.90 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 245.00 Nm. | Passengers | 39 |
---|---|---|---|
Fuel Used | 793 Kg. | Cargo | 104 Kg |
Expense Details | Income Details | ||
Fuel Cost | 630 v$ | Ticket Sales | 3,393 v$ |
Pilot Salary | 820 v$ | Cargo income | 315.00 v$ |
Crew Salary | 195 v$ | Bonus | 547 v$ |
Gross Profit | 2,463 v$ ( 61,575 v$ ) |
Client Version | v1.2.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |