Flight Number | SDAI001 | Date | 19.11.2009 |
---|---|---|---|
Departure Airport | SKCC | Arrival Airport | KFLL |
Departure Time | 12.44 | Arrival Time | 15.39 |
Pilot In Command | Samuel Sedano | Block Time | 2.90 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 1,175.00 Nm. | Passengers | 335 |
---|---|---|---|
Fuel Used | 17,134 Kg. | Cargo | 10320 Kg |
Expense Details | Income Details | ||
Fuel Cost | 5,866 v$ | Ticket Sales | 60,300 v$ |
Pilot Salary | 9,100 v$ | Cargo income | 24,448.00 v$ |
Crew Salary | 1,675 v$ | Bonus | 15,167 v$ |
Gross Profit | 81,902 v$ ( 32,760,800 v$ ) |
Client Version | v1.2.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |