Flight Number | N04 | Date | 16.11.2009 |
---|---|---|---|
Departure Airport | EDQG | Arrival Airport | EDFM |
Departure Time | 10.49 | Arrival Time | 11.07 |
Pilot In Command | Jonas Braun | Block Time | 0.30 Hours |
Pilot Rating | 90 % | Aircraft | [ ] |
Distance | 58.00 Nm. | Passengers | 9 |
---|---|---|---|
Fuel Used | 122 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 540 v$ |
Pilot Salary | 59 v$ | Cargo income | 0.00 v$ |
Crew Salary | 45 v$ | Bonus | 99 v$ |
Gross Profit | 535 v$ ( 535,000 v$ ) |
Client Version | v1.2.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |