Flight Number | FNXT001 | Date | 14.11.2009 |
---|---|---|---|
Departure Airport | KORD | Arrival Airport | KGYY |
Departure Time | 7.55 | Arrival Time | 8.40 |
Pilot In Command | Mike Norton | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 31.00 Nm. | Passengers | 3 |
---|---|---|---|
Fuel Used | 17 Kg. | Cargo | 87 Kg |
Expense Details | Income Details | ||
Fuel Cost | 154 v$ | Ticket Sales | 183 v$ |
Pilot Salary | 5 v$ | Cargo income | 41.00 v$ |
Crew Salary | 15 v$ | Bonus | 3 v$ |
Gross Profit | 17 v$ ( 5,100 v$ ) |
Client Version | v1.2.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |