Flight Number | VHA2512 | Date | 09.11.2009 |
---|---|---|---|
Departure Airport | PHKO | Arrival Airport | PHLI |
Departure Time | 17.58 | Arrival Time | 18.58 |
Pilot In Command | Leif Harding | Block Time | 1.00 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 229.00 Nm. | Passengers | 89 |
---|---|---|---|
Fuel Used | 2,318 Kg. | Cargo | 76 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,025 v$ | Ticket Sales | 7,654 v$ |
Pilot Salary | 1,536 v$ | Cargo income | 219.00 v$ |
Crew Salary | 667 v$ | Bonus | 1,706 v$ |
Gross Profit | 8,704 v$ ( 435,200 v$ ) |
Client Version | v1.2.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |